CRESTLINER MODELS = models with additional incentives | JANUARY 1st - 31st | FEBRUARY 1st - 29th | MARCH 1st - 15th | |||||
| 2012 REBATE | 2011-2010 REBATE | 2012 REBATE | 2011-2010 REBATE | 2012 REBATE | 2011-2010 REBATE | |||
| Raptor 1750/1850/2050 | $1,500 | $2,000 | $1,200 | $1,600 | $700 | $1,000 | ||
| Tournament Series 202 | $1,500 | $2,000 | $1,200 | $1,600 | $700 | $1,000 | ||
| Sportfish 1850/1950/2150 | $1,500 | $2,000 | $1,200 | $1,600 | $700 | $1,000 | ||
Fish Hawk 1750 /1850 | $1,100 | $1,300 | $900 | $1,100 | $500 | $700 | ||
| Pro Tiller 1750/1850 | $1,100 | $1,300 | $900 | $1,100 | $500 | $700 | ||
Super Hawk 1600/1700/1800/1800 I/O/1900 | $1,100 | $1,300 | $900 | $1,100 | $500 | $700 | ||
| VT19 (CX19) | $1,100 | $1,300 | $900 | $1,100 | $500 | $700 | ||
| Storm/Storm Panfish 16 | $750 | $1,000 | $600 | $750 | $300 | $400 | ||
| Ambush 16/18 | $750 | $1,000 | $600 | $750 | $300 | $400 | ||
Kodiak 14/16 /18 | $750 | $1,000 | $600 | $750 | $300 | $400 | ||
Retriever Series![]() | $750 | $1,000 | $600 | $750 | $300 | $400 | ||
Fish Hawk 1600 /1650 /1700 | $750 | $1,000 | $600 | $750 | $300 | $400 | ||
| Pro Tiller 1650 | $750 | $1,000 | $600 | $750 | $300 | $400 | ||
| VT17 (CX 17), TC 17/18 | $400 | $500 | $300 | $400 | $200 | $300 | ||
| Fish Hawk 1750 | Additional $750 Rebate |
| Fish Hawk 1600/1650 | Free Custom Travel Cover ($880 Value) |
| Kodiak 16 | Free Lowrance X-4 Fishfinder ($160 Value) |
| Retrievers SC and CC | Free Lowrance X-52 Fishfinder ($355 Value) |
| Super Hawk 1600/1700/1800 OB/IO/1900 | Free Custom Travel Cover and Stainless Steel Steering Wheel Upgrade ($950 Value) |
| *All prices indicate US dollars | Retail customers who buy a qualifying Crestliner (new, unused, unregistered) during the promotion dates will receive the respective cash off the retail invoice. Offer does not apply to sales or contracts made with customers prior to December 31st, 2011. Participating dealers are responsible for a portion of the rebate, and this may affect final negotiated price. See dealer for further details. Rebates adjusted monthly. Crestliner reserves the right to modify this offer at any time without notice. |
Crestliner offers a discount to active duty servicemen, former servicemen who were honorably discharged, and immediate family members of servicemen killed in military conflicts.
The discount can be used on Model Year 2011 and 2012 new/unused/unregistered Crestliner boats packaged with Mercury engines. Qualified personnel receive the applicable discount (per the chart below) off the retail sales contract.
As with other discounts, the military discount must be pre-approved.
| LEVEL 1 | Sportfish 2150 Tournament 202 | $1,250 |
| LEVEL 2 | Pro Tiller 1850 Sportfish 1850/1950 Raptor 1750/1850 Super Hawk 1800/1900/1800 I/0 | $1,000 |
| LEVEL 3 | Canadian 1650/1850 Fish Hawk 1750 Fish Hawk 1850 Super Hawk 1600/1700 Pro Tiller 1750/1850 | $750 |
| LEVEL 4 | Ambush 18 Retriever 2070 SC Fish Hawk 1600/1650/1750 Sport Angler 1650/1750 Pro Tiller 1650 TC 17/18 Retriever 2070 CC VT 17/19 | $500 |
| LEVEL 5 | Ambush 16 Retriever 1860 CC Backwater 1652/1760/1860 Sportsman 14/16/18 Kodiak 14/16/18 SS (Sticksteer) 1657 Retriever 1546/1650/1756 DS Storm 16/16 Panfish Retriever 1650/1756/1860 SC | $300 |
International customers must contact their local dealer to obtain accurate pricing. Pricing does not include dealer preparation fees, taxes, freight or registration fees.
Dealer alone sets the final purchase price.