Canadian 1850
Send to a Friend
Print
| Walk Through | |
| Boat/Specs | |
| Aluminum gauge sides | .090 |
| Aluminum gauge transom | .125 |
| Aluminum gauge bottom | .100 |
| Bottom width | 95" (241 cm) |
| Deadrise | 17º |
| Fuel capacity | 39 gal (148L) |
| Max cockpit depth | 27" (69 cm) |
| Max. depth | 41" (104 cm) |
| Max. HP capacity | 175 |
| Max. people capacity | 7 |
| Max. weight capacity | 1625# (737kg) |
| Maximum beam | 95" (241 cm) |
| Overall length | 18' 2" (5.2 m) |
| Transom height | 25" (64cm) |
| Weight | 1500# (680kg) |
| Compare | |
Find a Dealer Get a Quote Download Spec Sheet






