Kodiak 16
Send to a Friend
Print
| Side Console | Tiller | |
| Boat/Specs | ||
| Aluminum gauge sides | .080 | .080 |
| Aluminum gauge transom | .080 | .080 |
| Aluminum gauge bottom | .100 | .100 |
| Deadrise | 6° | 6° |
| Fuel capacity | Portable | Portable |
| Max cockpit depth | 22 1/2 | 22.5" |
| Max. depth | 33.5” (85cm) | 33.5” (85cm) |
| Max. HP capacity | 50 | 50 |
| Max. people capacity | 5 | 5 |
| Max. transom beam | 75" (190cm) | 75" (190cm) |
| Max. weight capacity | 1190# (539kg) | 1190# (539kg) |
| Maximum beam | 75" (190cm) | 75" (190cm) |
| Overall length | 16'7 | 16'7 (5.0m) |
| Transom height | 20" (51cm) | 20" (51cm) |
| Weight | 704# (319kg) | 704# (319kg) |
| Compare | Compare | |
Find a Dealer Get a Quote Download Spec Sheet







