Backwater

MODELS 1655 1760 1870
Backwater 1760 Print
Side Console
Side Console

 

Center Console
Center Console

 

Tiller
Tiller

 


  Side Console Center Console Tiller
Boat/Specs
Aluminum hull guage .100 .100 .100
Approx. hull weight 1080# (490kg) 1080# (490kg) 1020# (463kg)
Beam 81” (206cm) 81” (206cm) 81” (206cm)
Bottom width 60” (152cm) 60” (152cm) 60” (152cm)
Deadrise 10° 10° 10°
Fuel capacity portable portable Portable
Length 17’ (5.2m) 17’ (5.2m) 17’ (5.2m)
Max. HP capacity Jet 90 Jet 90 Jet 90
Max. HP capacity OB 75 OB 75 OB 60
Max. people capacity 4 4 4
Max. weight capacity 1110# (594kg) 1110# (594kg) 1080# (490kg)
Side depth 23" (58cm) 23" (58cm) 23" (58cm)
Transom height 20” (51cm) 20” (51cm) 20” (51cm)
   Compare Compare Compare


Find a Dealer     Get a Quote     Download Spec Sheet

footer drop