Sportsman 16
Send to a Friend
Print
| Tiller | Side Console | |
| Boat/Specs | ||
| Aluminum gauge sides | .080 | .080 |
| Aluminum gauge transom | .080 | .080 |
| Aluminum gauge bottom | .100 | .100 |
| Approx. weight | 550# (249kg) | 550# (249kg) |
| Approx. weight capacity | 1300# (590kg) | 1300# (590kg) |
| Bow depth | 28.5” (72cm) | 28.5” (72cm) |
| Deadrise | 6º | 6º |
| Length | 16'7 | 16'7 |
| Max person capacity | 6 | 6 |
| Max. HP capacity | 40 | 40 |
| Max. transom beam | 75" (190cm) | 75" (190cm) |
| Maximum beam | 75" (190cm) | 75" (190cm) |
| Overall length | 16'7 (5.0m) | 16'7 (5.0m) |
| Transom height | 20" (51cm) | 20" (51cm) |
| Compare | Compare | |
Find a Dealer Get a Quote Download Spec Sheet




