CR Jons All Models
Send to a Friend
Print
| CR1032 | CR1232 | CR1236 | CR1436L | CR1436 | CR1448 | CR1448M | CR 1448TS | CR 1648 | CR1648TS | CR1648M | CR1852MT | |
| Boat/Specs | ||||||||||||
| Aluminum hull guage | .050" | .050" | .050" | .050" | .064" | .072" | .072" | .072" | .072" | .072" | .072" | .072" |
| Approx. hull weight | 80# (36kg) | 90# (41kg) | 140# (63kg) | 145# (66kg) | 145# (66kg) | 365# (166kg) | 365# (166kg) | 365# (166kg) | 420# (190kg) | 420# (190kg) | 420# (190kg) | 475#(215kg) |
| Beam | 48" (122cm) | 48" (122cm) | 56" (142cm) | 57" (145cm) | 57" (145cm) | 70" (178cm) | 70" (178cm) | 70" (178cm) | 70" (178cm) | 70" (178cm) | 70" (178cm) | 75" (191cm) |
| Bottom width | 32" (81cm) | 32" (81cm) | 36” (91cm) | 36” (91cm) | 36” (91cm) | 48” (122cm) | 48” (122cm) | 48” (122cm) | 48” (122cm) | 48” (122cm) | 48” (122cm) | 52” (132cm) |
| Length | 10' (3.0m) | 11' 10" (3.6m) | 11' 11" (3.6m) | 14’ (4.3m) | 14’ (4.3m) | 14’ (4.3m) | 14’ (4.3m) | 14’ (4.3m) | 15' 10" (4.8m) | 15' 10" (4.8m) | 15' 10" (4.8m) | 18' (5.5m) |
| Max. HP capacity | 3 | 3 | 10 | 15 | 20 | 25 | 25 | 25 | 35 | 35 | 35 | 45 |
| Max. people capacity | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 6 |
| Max. weight capacity | 275# (125kg) | 335# (152kg) | 527# (239kg) | 552# (250kg) | 675# (306kg) | 825# (375kg) | 825# (375kg) | 825# (375kg) | 973# (442kg) | 973# (442kg) | 973# (442kg) | 1375# (624kg) |
| Number of ribs | 2 | 3 | 6 | 8 | 8 | 7 | 7 | 7 | 9 | 9 | 9 | 10 |
| Seats | 18' (5.5m) | |||||||||||
| Side depth | 16" (41cm) | 16" (41cm) | 17” (43cm) | 17” (43cm) | 17” (43cm) | 19" (48cm) | 21" (53cm) | 19" (48cm) | 21" (53cm) | 21" (53cm) | 21" (53cm) | 21" (53cm) |
| Transom height | 15" (38cm) | 15" (38cm) | 15" (38cm) | 15" (38cm) | 15" (38cm) | 15" (38cm) | 15" (38cm) | 20" (51cm) | 15" (38cm) | 20" (51cm) | 15" (38cm) | T 20" (51cm) |
Find a Dealer Get a Quote Download Spec Sheet


