Grand Cayman 2785
Send to a Friend
Print
| Standard | RFL | |
| Pontoon/Specs | ||
| Overall Length | 26' 7" (8.0m) | 28'8" |
| Tube length | 26' (7.9m) | 26' (7.9m) |
| Beam | 102" (259cm) | 102" (259cm) |
| Weight | 2500# (1134kg) | 3050# (1383kg) |
| w/ TriToon | 2850# (1293kg) | |
| Tube diameter | 27" (69cm) | 27" (69cm) |
| Tube gauge | 0.08 | 0.08 |
| Nose cone gauge | 0.09 | 0.09 |
| Max. weight capacity | 2900# (1315kg) | 4000# (1814kg) |
| w/ TriToon | 4000# (1814kg) | |
| Max. people capacity | 16 | 20 |
| w/ TriToon | 20 | |
| Max. HP capacity | 150 | 300 |
| w/ TriToon | 300 | |
| Fuel capacity | 25 gal. (95L) | 56 gal. (212L) |
| w/ TriToon | 56 gal. (212L) | |
| Compare | Compare | |
Find a Dealer Get a Quote Download Spec Sheet


















