Grand Cayman 2585
Send to a Friend
Print
| Standard | RFL | Angler | |
| Pontoon/Specs | |||
| Overall Length | 24'7" (7.4m) | 26'8" | 24'7" (7.4m) |
| Tube length | 24' (7.3m) | 24' (7.3m) | 24' (7.3m) |
| Beam | 102" (259cm) | 102" (259cm) | 102" (259cm) |
| Weight | 2300# (1043kg) | 2650# (1202kg) | 2300# (1043kg) |
| w/ TriToon | 2450# (1111kg) | 2450# (1111kg) | |
| Tube diameter | 27" (69cm) | 27" (69cm) | 27" (69cm) |
| Tube gauge | 0.08 | 0.08 | 0.08 |
| Nose cone gauge | 0.09 | 0.09 | 0.09 |
| Max. weight capacity | 2155# (977kg) | 3700# (1678kg) | 2155# (977kg) |
| w/ TriToon | 3700# (1678kg) | 3700# (1678kg) | |
| Max. people capacity | 14 | 17 | 14 |
| w/ TriToon | 17 | 17 | |
| Max. HP capacity | 150 | 250 | 150 |
| w/ TriToon | 250 | 250 | |
| Fuel capacity | 25 gal. (95L) | 56 gal. (212L) | 25 gal. (95L) |
| w/ TriToon | 56 gal. (212L) | 56 gal. (212L) | |
| Compare | Compare | Compare | |
Find a Dealer Get a Quote Download Spec Sheet




















