Grand Cayman 2385
Send to a Friend
Print
| Standard | Angler | |
| Pontoon/Specs | ||
| Overall Length | 22’7" (6.8m) | 22’7" (6.8m) |
| w/ TriToon | 20'6" (6.2m) | 22’7" (6.8m) |
| Tube length | 22' (6.7m) | 22' (6.7m) |
| w/ TriToon | 20’ (6.0m) | 22' (6.7m) |
| Beam | 102” (259cm) | 102" (259cm) |
| Weight | 2150# (975kg) | 2150# (975kg) |
| w/ TriToon | 2000# (907kg) | 2350# (1066kg) |
| Tube diameter | 27" (69cm) | 27" (69cm) |
| Tube gauge | .080 | 0.08 |
| Nose cone gauge | .090 | 0.09 |
| Max. weight capacity | 2500# (1134kg) | 2500# (1134kg) |
| w/ TriToon | 2100# (952kg) | 3300# (1497kg) |
| Max. people capacity | 12 | 12 |
| w/ TriToon | 12 | 15 |
| Max. HP capacity | 150 | 150 |
| w/ TriToon | 115 | 200 |
| Fuel capacity | 25 gal. (95L) | 25 gal. (95L) |
| w/ TriToon | 25 gal. (95L) | 56 gal. (212L) |
| Compare | Compare | |
Find a Dealer Get a Quote Download Spec Sheet
















