Raptor 1850 CE
Send to a Friend
Print
| Side Console | Walk Through | |
| Boat/Specs | ||
| Aluminum gauge sides | .090 | .090 |
| Aluminum gauge transom | .125 | .125 |
| Aluminum gauge bottom | .100 | .100 |
| Bottom width | 96" (245 cm) | 96" (245 cm) |
| Deadrise | 17º | 17º |
| Fuel capacity | 33 gal. (125L) | 33 gal. (125L) |
| Max cockpit depth | 25" (69 cm) | 25" (69 cm) |
| Max. depth | 41" (104 cm) | 41" (104 cm) |
| Max. HP capacity | 175 | 175 |
| Max. people capacity | 7 | 7 |
| Max. weight capacity | 1625# (737kg) | 1625# (737kg) |
| Maximum beam | 96" (245 cm) | 96" (245 cm) |
| Overall length | 18’7 3/4" (5.7 m) | 18’7 3/4" (5.7 m) |
| Transom height | 25" (64 cm) | 25" (64 cm) |
| Weight | 1470# (667kg) | 1470# (667kg) |
| Compare | Compare | |
Find a Dealer Get a Quote Download Spec Sheet












