Raptor 1750 TE
Send to a Friend
Print
| Side Console | Walk Through | |
| Boat/Specs | ||
| Aluminum gauge sides | .090 | .090 |
| Aluminum gauge transom | .125 | .125 |
| Aluminum gauge bottom | .100 | .100 |
| Deadrise | 17º | 17º |
| Fuel capacity | 33 gal. (125L) | 33 gal. (125L) |
| Max cockpit depth | 25" (69cm) | 25" (69cm) |
| Max. depth | 41" (104cm) | 41" (104cm) |
| Max. HP capacity | 140 | 140 |
| Max. people capacity | 6 | 6 |
| Max. transom beam | 96" (245cm) | 96" (245cm) |
| Max. weight capacity | 1425# (646kg) | 1425# (646kg) |
| Maximum beam | 96" (245cm) | 96" (245cm) |
| Overall length | 17'7 3/4" (5.4m) | 17'7 3/4" (5.4m) |
| Transom height | 25" (64cm) | 25" (64cm) |
| Weight | 1400# (635kg) | 1400# (635kg) |
| Compare | Compare | |
Find a Dealer Get a Quote












