Key Highlights:
|
Models starting at:
$15,667.00 USD NAP*
*Price does not include dealer prep,
freight or optional equipment
Max HP ranging from:
50-60 HP
|
| Specifications | Tiller |
| Overall length | 16' 8 |
| Beam | 85.75'' |
| Bottom width | 74'' |
| Chine width | 72.25'' |
| Max. depth | 37'' |
| Max cockpit depth | 24'' |
| Transom height | 20'' |
| Deadrise | 12° |
| Weight (boat only, dry) | 1,000# |
| Max. weight capacity | 1,400# |
| Max. people capacity | 6 |
| Max. HP capacity | 60 |
| Fuel capacity | 20 gal. |
| Aluminum gauge bottom | 0.090'' |
| Aluminum gauge sides | 0.080'' |
| Aluminum gauge transom | 0.125'' |
| Starting MSRP |
| Helm | Tiller |
| Fuel gauge | STANDARD |
| Breaker switches at helm | STANDARD |
| Horn (concealed) | STANDARD |
| Master power switch | STANDARD |
| Command console with electronics compartment, lockable pull-out tray, rocker switches, gauges, 12V power outlet and storage compartment | STANDARD |
| Speedometer, tachometer and voltmeter standard with pre-rig | STANDARD |
| Seating | Tiller |
| Pedestal floor bases | (4) STANDARD |
| Power pedestal (exchange standard pedestal) | OPTIONAL |
| Butt seat with adjustable pedestal | OPTIONAL |
| Pro Fishing Seat w/ Pedestal (additional) | OPTIONAL |
| Deluxe Fishing Seat with pedestal (additional) | OPTIONAL |
| Pro Fishing Seats (exchange 2 Deluxe Fishing Seats for 2 Pro Fishing Seats) | OPTIONAL |
| Deluxe fishing seats w/ pedestals | (2) STANDARD |
| Flooring | Tiller |
| 16 oz. marine-grade carpet with treated panel flooring (Limited Lifetime Warranty) | STANDARD |
| Northwest Package | OPTIONAL |
| Vinyl floor for cockpit area only, carpeted platforms | OPTIONAL |
| Snap-in cockpit | OPTIONAL |
| Construction | Tiller |
| Baked Armor-Guard paint process | STANDARD |
| Extruded chines with spray deflector | STANDARD |
| Extruded full length welded center keel | STANDARD |
| Extruded gunnels with "J" hook canvas cover system | STANDARD |
| Warranty "Lifetime + 3" Protection Plan | STANDARD |
| "Crest-Liner" lid coating | STANDARD |
| Chrome door latches | STANDARD |
| Cockpit courtesy lights | STANDARD |
| Rub rail | STANDARD |
| Stainless steel bow and stern eyes | STANDARD |
| Lanyard ignition stop switch | STANDARD |
| Level flotation | STANDARD |
| Navigation lights | STANDARD |
| Safety grab handles | STANDARD |
| Fire extinguisher | OPTIONAL |
| Tru-V 12 degree reverse chine hull design | STANDARD |
| Black composite deck cleats | (4) STANDARD |
| Bilge pump (manual) | STANDARD |
| Accessories | Tiller |
| Bow trolling motor outlet with 6-gauge wiring harness | STANDARD |
| Sony stereo - AM/FM, CD, iPod jack, Sirius radio ready | OPTIONAL |
| Washdown system | OPTIONAL |
|
Lowrance X-4 Fish-Finding Sonar
Loaded with incredible Lowrance features, plus eye-popping display detail day and night, you just can’t beat the X-4 for it’s total performance perks and exceptional price. Learn More
|
OPTIONAL |
|
Lowrance Elite-5X Sonar Fishfinder
A powerful 500W RMS fishfinder that reaches depths to 1,000'/305 m, all in a simple interface so you can get on the water and fishing faster than ever. Learn More
|
OPTIONAL |
|
Lowrance Elite-5 Sonar Fishfinder/Chartplotter
Powerful fishfinder functionality, precision GPS chartplotter features and a high-quality 5 in./12.7 cm color display - all in a well-priced package. Learn More
|
OPTIONAL |
|
Lowrance Elite-5X DSI Fishfinder
Incredible new imaging fishfinder with spectacular color to positively improve your fishing image and success for a surprisingly low price. Learn More
|
OPTIONAL |
| Lowrance HDS-5 Fishfinder/GPS Chartplotter | OPTIONAL |
| Lowrance HDS-5X Multifunction Echosounder | OPTIONAL |
| Lowrance HDS-8 Fishfinder/GPS Chartplotter (Insight USA) | OPTIONAL |
| Lowrance HDS-8 Fishfinder/GPS Chartplotter (U.S. BaseMap) | OPTIONAL |
| Lowrance HDS-7 Fishfinder/GPS Chartplotter (Insight USA) | OPTIONAL |
| Lowrance HDS-7 Fishfinder/GPS Chartplotter (U.S. BaseMap) | OPTIONAL |
| Lowrance HDS-10 Fishfinder/GPS Chartplotter (Insight USA) | OPTIONAL |
| Lowrance HDS-10 Fishfinder/GPS Chartplotter (U.S. BaseMap) | OPTIONAL |
| Humminbird Piranhamax 160 Sonar Fishfinder | OPTIONAL |
| Humminbird 385ci Combo Sonar Fishfinder/GPS Chartplotter | OPTIONAL |
| Humminbird 788ci HD Combo Sonar Fishfinder/GPS Chartplotter | OPTIONAL |
| Humminbird 998c SI Combo Side Imaging/Sonar/GPS Chartplotter | OPTIONAL |
| Humminbird 1158c Combo Sonar Fishfinder/GPS Chartplotter | OPTIONAL |
| Humminbird 1198c SI Combo Side Imaging/Sonar/GPS Chartplotter | OPTIONAL |
| 1 bank battery charger | OPTIONAL |
| 2 bank battery charger | OPTIONAL |
| 3 bank battery charger | OPTIONAL |
| Lowrance Mark-5X Sonar Fishfinder | OPTIONAL |
| Jensen stereo - AM/FM, USB, iPod jack, Sirius radio ready | OPTIONAL |
| Stern trolling motor outlet w/ 6-gauge wiring harness | OPTIONAL |
| Cargo netting (bow) | (2) OPTIONAL |
| Center locking rod storage compartment with 7 tubes accomodating 7' rods | STANDARD |
| Bow dry storage compartment (port) | OPTIONAL |
| Recirculating livewell system w/ light and timer for stern livewell | OPTIONAL |
| Starboard locking rod compartment with 7' rod capacity and topside rod saver straps | STANDARD |
| Bow dry storage compartment (starboard) | OPTIONAL |
| MotorGuide V55HT 36" 12V TL MT | OPTIONAL |
| MotorGuide W55 54" 12V w/ Foot Pedal | OPTIONAL |
| MinnKota PowerDrive V2 55 US2/54" | OPTIONAL |
| MotorGuide W55L 54" 12V w/ Foot Pedal | OPTIONAL |
| MinnKota PowerDrive V2 55 54" | OPTIONAL |
| MinnKota PowerDrive V2 55 AP/54" | OPTIONAL |
| MinnKota PowerDrive V2 55 AP/US2/54" | OPTIONAL |
| MinnKota Terrova 55 AP/54" | OPTIONAL |
| MinnKota Terrova 55 AP/US2/54" | OPTIONAL |
| Livewell/Baitwell | Tiller |
| Aerated 1.5 gal. aerated bow baitwell with throwtray | STANDARD |
| Aerated 20 gal. aft livewell with divider | STANDARD |
| Aerated 3.5 gal. starboard aft baitwell | STANDARD |
| Storage | Tiller |
| Bow casting platform with storage compartments | STANDARD |
| Aft casting platform with battery/oil storage compartment | STANDARD |
| Bow deck cubby storage | STANDARD |
| Trolling motor battery storage compartment (24V system compatible) in bow platform | STANDARD |
| Drink Holders | (2) STANDARD |
| Lockable port cockpit compartment | STANDARD |
| Port and starboard bow compartments | STANDARD |
| Paint/Graphics | Tiller |
| Pebble Base w/ Pebble Accent and Tan Interior | STANDARD |
| Pebble Base w/ Bay Blue Accent and Tan Interior | STANDARD |
| Pebble Base w/ Onyx Black Accent and Tan Interior | STANDARD |
| Pebble Base w/ Silver Bay Accent and Tan Interior | STANDARD |
| Pebble Base w/ Sport Red Accent and Tan Interior | STANDARD |
| Pebble Base w/ Storm Blue Accent and Tan Interior | STANDARD |
| Silver Bay Base w/ Sport Red Accent and Gray Interior | STANDARD |
| Silver Bay Base w/ Bay Blue Accent and Gray Interior | STANDARD |
| Silver Bay Base w/ Onyx Black Accent and Gray Interior | STANDARD |
| Silver Bay Base with Storm Blue Accent and Gray Interior | STANDARD |
| Mad Fish Graphics Package | OPTIONAL |
| Canvas | Tiller |
| Custom travel cover with "J" hook snapless design | OPTIONAL |
| Bimini top | OPTIONAL |
Please complete the form below. Soon after submission you will be contacted by a Crestliner Dealer.
Please complete the form below. Soon after submission you will be contacted by a Crestliner Dealer.

