Pro Tiller |
Pro Tiller |
Key Highlights:
|
Models starting at:
$25,060.00 USD MSRP*
*Price does not include dealer prep,
freight or optional equipment
Max HP ranging from:
75-90 HP
|
| Specifications | Tiller |
|
Overall Length
Length overall; the distance between the most forward part of the boat and the most aft part. |
17'6" |
|
Beam
The measurement of a boat at its widest point. |
95'' |
|
Bottom Width
The distance straight across from port chine to starboard chine. |
79.25'' |
|
Chine Width
The distance along the bottom of the hull, from port chine to starboard chine taking into consideration the angle of deadrise. |
77.75'' |
|
Max. Depth
The maximum distance on boat measured from bottom of keel to top of gunnel. |
35'' |
|
Max. Cockpit Depth
The maximum distance in boat from cockpit floor to top of gunnel. |
22'' |
|
Transom Height
The height of the transom on a boat, measured from the bottom of the hull at the center line of the boat, to the top of the transom. |
25'' |
|
Deadrise
The degree of angle from level surface to bottom of hull, measured at transom. |
12˚ |
|
Weight (boat only, dry)
The total weight of boat without engine, before adding gear.
|
1,100# |
|
Max. Weight Capacity
The maximum weight a boat can safely hold
|
1,425# |
|
Max. People Capacity
The maximum number of people that can safely ride in the boat. |
6 |
|
Max. HP Capacity
The maximum engine horsepower a boat can safely handle.
|
90 |
| Fuel Capacity | 24 gal. |
|
Aluminum Gauge Bottom
The thickness of the aluminum used for the bottom of your boat. |
0.100'' |
|
Aluminum Gauge Sides
The thickness of the aluminum used for the side of your boat. |
0.090'' |
|
Aluminum Gauge Transom
The thickness of the aluminum used for your boats transom. |
0.125'' |
| Helm | Tiller |
| Command console with electronics compartment, lockable pull-out tray, rocker switches, gauges, 12V power outlet and storage compartment | STANDARD |
| Fuel gauge | STANDARD |
| Speedometer, tachometer and voltmeter standard with pre-rig | STANDARD |
| Breaker switches at helm | STANDARD |
| Horn (concealed) | STANDARD |
| Jensen stereo - AM/FM, USB, iPod jack, Sirius radio ready | OPTIONAL |
| Sony stereo - AM/FM, CD, iPod jack, Sirius radio ready | OPTIONAL |
| Master power switch | STANDARD |
| Seating | Tiller |
|
Deluxe Fishing Seats
The Deluxe Seat is extra wide for added comfort. The cushioned backrest conveniently folds down. (Pebble color shown) |
2 |
| Pedestals | 2 |
| Pedestal Floor Bases | 4 |
|
Butt Seat with Adjustable Pedestal
Mounted on a swiveling lean post, Crestliner's Butt Seat gives fishermen full 360 ° maneuverability |
OPTIONAL |
| Deluxe Fishing Seat with pedestal (additional) | OPTIONAL |
| Pro Fishing Seats (exchange 2 Deluxe Fishing Seats for 2 Pro Fishing Seats) | OPTIONAL |
|
Power pedestal (exchange standard pedestal)
Adjustable seat offering an air-cushioned ride and hydraulic height control. |
OPTIONAL |
| Pro Fishing Seat with pedestal (additional) | OPTIONAL |
| Flooring | Tiller |
|
16 oz. marine-grade carpet with treated panel flooring (Limited Lifetime Warranty)
Weather-resistant carpet. |
STANDARD |
|
Northwest Package (Vinyl Floor in Lieu of Carpet)
With the Northwest Package, vinyl replaces carpet on platforms and floor. Cockpit-only vinyl also available. |
OPTIONAL |
| Vinyl floor for cockpit area only, carpeted platforms | OPTIONAL |
| Snap-In Cockpit Carpet | OPTIONAL |
| Construction | Tiller |
|
Baked Armor-Guard Paint Process
Automotive-like process whereby paint is baked on in industrial oven creating a smooth and durable finish. |
STANDARD |
|
Extruded Chine with Spray Deflector
Bottom and sides of boat are integrated together with an extruded chine. The result is a built-in spray deflector that deflects water and provides lift resulting in a drier ride. |
STANDARD |
|
Extruded Full Length Welded Center Keel
One-piece extrusion running entire length of boat that is integrated into hull through tongue-and-groove welding (part of boat, not just bolted on). |
STANDARD |
| Extruded gunnels with "J" hook canvas cover system | STANDARD |
| Tru-V 12 degree reverse chine hull design | STANDARD |
| Bilge pump (manual) | STANDARD |
| Fire extinguisher | STANDARD |
| Lanyard ignition stop switch | STANDARD |
| Level flotation | STANDARD |
| Navigation lights | STANDARD |
| Safety grab handles | STANDARD |
| Transom scuppers | STANDARD |
| Warranty "Lifetime + 3" Protection Plan | STANDARD |
| "Crest-Liner" lid coating | STANDARD |
| Chrome door latches | STANDARD |
| Cockpit courtesy lights | STANDARD |
| Stainless steel deck cleats | 4 |
| Rub rail | STANDARD |
| Stainless steel bow and stern eyes | STANDARD |
| Accessories | Tiller |
| Bow trolling motor outlet with 6-gauge wiring harness | STANDARD |
| Stern trolling motor outlet w/ 6-gauge wiring harness | STANDARD |
| Bow Trim Switch | STANDARD |
|
Swim Platform with Ladder
The Swim Platform with Ladder provides easy entrance and exit to and from the water |
OPTIONAL |
|
Washdown System
Easily hose down your Crestliner after a tough day of fishing with the heavy-duty Washdown System. |
OPTIONAL |
| Cargo netting (bow) | OPTIONAL |
| Stainless steel bow rails | OPTIONAL |
| Recirculating system with light and timer for stern livewell | OPTIONAL |
| Lowrance X-4 Fish-Finding Sonar | OPTIONAL |
| Lowrance Elite-5 DSI Fishfinder/Chartplotter | OPTIONAL |
| Lowrance Elite-5X DSI Fishfinder | OPTIONAL |
| Lowrance Elite-5 Sonar Fishfinder/Chartplotter | OPTIONAL |
| Lowrance Elite-5X Sonar Fishfinder | OPTIONAL |
| Lowrance Mark-5X Sonar Fishfinder | OPTIONAL |
| Lowrance Mark-5X DSI Fishfinder | OPTIONAL |
| Lowrance HDS-5X Multifunction Echosounder | OPTIONAL |
| Lowrance HDS-5 Fishfinder/GPS Chartplotter | OPTIONAL |
| Lowrance HDS-7 Fishfinder/GPS Chartplotter (U.S. BaseMap) | OPTIONAL |
| Lowrance HDS-7 Fishfinder/GPS Chartplotter (Insight USA) | OPTIONAL |
| Lowrance HDS-8 Fishfinder/GPS Chartplotter (U.S. BaseMap) | OPTIONAL |
| Lowrance HDS-8 Fishfinder/GPS Chartplotter (Insight USA) | OPTIONAL |
| Lowrance HDS-10 Fishfinder/GPS Chartplotter (U.S. BaseMap) | OPTIONAL |
| Lowrance HDS-10 Fishfinder/GPS Chartplotter (Insight USA) | OPTIONAL |
| Humminbird Piranhamax 160 Sonar Fishfinder | OPTIONAL |
| Humminbird 385ci Combo Sonar Fishfinder/GPS Chartplotter | OPTIONAL |
| Humminbird 788ci HD Combo Sonar Fishfinder/GPS Chartplotter | OPTIONAL |
| Humminbird 998c SI Combo Side Imaging/Sonar/GPS Chartplotter | OPTIONAL |
| Humminbird 1158c Combo Sonar Fishfinder/GPS Chartplotter | OPTIONAL |
| Humminbird 1198c SI Combo Side Imaging/Sonar/GPS Chartplotter | OPTIONAL |
| Lowrance StructureScan Sonar Imaging Option for HDS | OPTIONAL |
| Lowrance Network System Cable - NMEA (HDS Units) | OPTIONAL |
| Lowrance Ethernet Cable 15' | OPTIONAL |
| Lowrance Ethernet Cable 25' | OPTIONAL |
| Lowrance Ethernet Cable 50' | OPTIONAL |
| Humminbird Ethernet Cable 30' | OPTIONAL |
| Humminbird Ethernet Adapter Cable 7 Series | OPTIONAL |
| Minn Kota to Humminbird Sonar Adapter | OPTIONAL |
| Minn Kota to Lowrance Universal Sonar Adapter | OPTIONAL |
| MotorGuide to Humminbird Sonar Adapter | OPTIONAL |
| MotorGuide to Lowrance Universal Sonar Adapter | OPTIONAL |
| MotorGuide W55 54" 12V w/ Foot Pedal | OPTIONAL |
| MotorGuide W55L 54" 12V w/ Foot Pedal | OPTIONAL |
| MotorGuide W75 54" 24V w/ Foot Pedal | OPTIONAL |
| MotorGuide W75 60" 24V w/ Foot Pedal | OPTIONAL |
| MotorGuide W75L 60" 24V w/ Foot Pedal | OPTIONAL |
| MotorGuide TR82L FBD 60" 24V 24MT | OPTIONAL |
| MotorGuide TR109L FBD 60" 36V 24MT | OPTIONAL |
| MinnKota PowerDrive V2 55 54" | OPTIONAL |
| MinnKota PowerDrive V2 55 US2/54" | OPTIONAL |
| MinnKota PowerDrive V2 55 AP/54" | OPTIONAL |
| MinnKota PowerDrive V2 55 AP/US2/54" | OPTIONAL |
| MinnKota Terrova 55 AP/54" | OPTIONAL |
| MinnKota Terrova 55 AP/US2/54" | OPTIONAL |
| MinnKota Terrova 55 IPILOT/US2/54" (incl. foot pedal) | OPTIONAL |
| MinnKota PowerDrive V2 70 60" | OPTIONAL |
| MinnKota PowerDrive V2 70 US2/60" | OPTIONAL |
| MinnKota PowerDrive V2 70 AP/60" | OPTIONAL |
| MinnKota PowerDrive V2 70 AP/US2/60" | OPTIONAL |
| MinnKota PowerDrive V2 70 AP/US2/60" w/ IPILOT (no foot pedal) | OPTIONAL |
| MinnKota Fortrex 80 62" | OPTIONAL |
| MinnKota Fortrex 80 US2/62" | OPTIONAL |
| MinnKota Terrova 80 AP/60" | OPTIONAL |
| MinnKota Terrova 80 AP/US2/60" | OPTIONAL |
| MinnKota Terrova 80 IPILOT/US2/60" | OPTIONAL |
| MinnKota Fortrex 101 62" | OPTIONAL |
| MinnKota Fortrex 101 US2/62" | OPTIONAL |
| MinnKota Terrova 101 AP/US2/60" | OPTIONAL |
| MinnKota Terrova 101 IPILOT/US2/60" | OPTIONAL |
| MotorGuide V55HT 36" 12V TL MT | OPTIONAL |
| MotorGuide V75 HT 42" 24V TL MT | OPTIONAL |
| MinnKota Vantage 80 | OPTIONAL |
| MinnKota Vantage 101 | OPTIONAL |
| Livewells/Baitwells | Tiller |
| Aerated 13 gal. starboard bow livewell | STANDARD |
| Aerated 20 gal. aft livewell with timer and divider | STANDARD |
| Aerated 1.5 gal. starboard aft baitwell | STANDARD |
| Aerated 1.5 gal. aerated bow baitwell with throwtray | STANDARD |
| Storage | Tiller |
| Center locking rod storage compartment (lighted) with 9 tubes acommodating 7 rods @ 7' capacity and 2 rods @ 6'6" capacity | STANDARD |
| Port locking rod compartment with 7' rod capacity and topside rod saver straps | STANDARD |
| Bow casting platform with storage compartments | STANDARD |
| Aft casting platform with battery/oil storage compartment | STANDARD |
| Bow deck throw tray | STANDARD |
| Trolling motor battery storage compartment (36V system compatible) in bow platform compartment | STANDARD |
| Drink Holders | 4 |
| Locking storage compartments (forward port and starboard bow) | STANDARD |
| Starboard bow dry storage compartment/cooler | STANDARD |
| Bow storage compartment (rear port) | STANDARD |
| Colors | Tiller |
| Mad Fish Graphics Package | OPTIONAL |
| Angler's Edge Wrap | OPTIONAL |
| Canvas | Tiller |
| Custom travel cover with "J" hook snapless design | OPTIONAL |
|
Bimini Top (Folding) With Boot, Bag And Quick Connectors
|
OPTIONAL |


Improved Center Rod Locker
Improved Cockpit Space
Command Console

International customers must contact their local dealer to obtain accurate pricing. Pricing does not include dealer preparation fees, taxes, freight or registration fees.
Dealer alone sets the final purchase price.