Key Highlights:
|
Models starting at:
$26,272.00 USD MSRP*
*Price does not include dealer prep,
freight or optional equipment
Max HP ranging from:
90-150 HP
|
| Specifications | Side Console | Walk Through |
| Overall length | 17'8 | 17'8" |
| Beam | 96'' | 96'' |
| Bottom width | 81.5'' | 81.5'' |
| Chine width | 78'' | 78'' |
| Max. depth | 41'' | 41'' |
| Max cockpit depth | 24'' | 24'' |
| Transom height | 25'' | 25'' |
| Deadrise | 17° | 17° |
| Weight (boat only, dry) | 1,400# | 1,400# |
| Max. weight capacity | 1,425# | 1,425# |
| Max. people capacity | 6 | 6 |
| Max. HP capacity | 150 | 150 |
| Fuel capacity | 32 gal. | 32 gal. |
| Aluminum gauge bottom | 0.100'' | 0.100'' |
| Aluminum gauge sides | 0.090'' | 0.090'' |
| Aluminum gauge transom | 0.125'' | 0.125'' |
| Helm | Side Console | Walk Through |
| Port console with glove box, drink holder and recessed throw-tray | STANDARD | |
| Wrap-around sport windshield with safety glass | STANDARD | |
| Fuel gauge | STANDARD | STANDARD |
| Speedometer, tachometer, voltmeter and trim gauges standard with pre-rig | STANDARD | STANDARD |
| Breaker switches at helm | STANDARD | STANDARD |
| Horn (concealed) | STANDARD | STANDARD |
| Sport stainless steel steering wheel with tilt | STANDARD | STANDARD |
| No-feedback steering | STANDARD | STANDARD |
| Hydraulic steering system | OPTIONAL | OPTIONAL |
| Elevated wrap-around e-Console helm with custom panels | STANDARD | STANDARD |
| Starboard e-Console helm with toggle switches, drink holder, recessed throwtray, 12V power outlet and MP3 cubby | STANDARD | STANDARD |
| Master power switch | STANDARD | STANDARD |
| Sport windscreen | STANDARD | |
| Port Console with windscreen and storage | OPTIONAL |
| Seating | Side Console | Walk Through |
| Pro fishing seats w/ pedestals | (2) STANDARD | (2) STANDARD |
| Pedestal floor bases | (6) STANDARD | (6) STANDARD |
| Helm seat slider | STANDARD | STANDARD |
| Power pedestal (exchange standard pedestal) | OPTIONAL | OPTIONAL |
| Butt seat with adjustable pedestal | OPTIONAL | OPTIONAL |
| Conversion stern bench | OPTIONAL | OPTIONAL |
| Conversion stern bench w/ Northwest Package | OPTIONAL | OPTIONAL |
| Pro Fishing Seat w/ Pedestal (additional) | OPTIONAL | OPTIONAL |
| Reclining helm seat with armrest (exchange Deluxe fishing seat) | OPTIONAL | OPTIONAL |
| Reclining passenger helm seat with armrest (exchange Deluxe Fishing seat) | OPTIONAL | OPTIONAL |
| All power pedestal exchange | OPTIONAL | OPTIONAL |
| Flooring | Side Console | Walk Through |
| 16 oz. marine-grade carpet with treated panel flooring (Limited Lifetime Warranty) | STANDARD | STANDARD |
| Northwest Package | OPTIONAL | OPTIONAL |
| Snap-in cockpit carpet | OPTIONAL | OPTIONAL |
| Vinyl floor for cockpit area only, carpeted platforms | OPTIONAL | OPTIONAL |
| Construction | Side Console | Walk Through |
| Baked Armor-Guard paint process | STANDARD | STANDARD |
| Extruded chines with spray deflector | STANDARD | STANDARD |
| Extruded full length welded center keel | STANDARD | STANDARD |
| Extruded gunnels with "J" hook canvas cover system | STANDARD | STANDARD |
| Tru-V 17 degree reverse chine hull design | STANDARD | STANDARD |
| Warranty "Lifetime + 3" Protection Plan | STANDARD | STANDARD |
| "Crest-Liner" lid coating | STANDARD | STANDARD |
| Chrome door latches | STANDARD | STANDARD |
| Cockpit courtesy lights | STANDARD | STANDARD |
| Rub rail | STANDARD | STANDARD |
| Stainless steel bow and stern eyes | STANDARD | STANDARD |
| Bilge pump (automatic) | STANDARD | STANDARD |
| Lanyard ignition stop switch | STANDARD | STANDARD |
| Level flotation | STANDARD | STANDARD |
| Navigation lights | STANDARD | STANDARD |
| Safety grab handles | STANDARD | STANDARD |
| Non-skid gunnel step pads | STANDARD | STANDARD |
| Stainless steel bow rails | OPTIONAL | OPTIONAL |
| Transom scuppers | STANDARD | STANDARD |
| Retractable stainless steel deck cleats | (4) STANDARD | (4) STANDARD |
| Fire extinguisher | OPTIONAL | OPTIONAL |
| Stainless steel stern rails | OPTIONAL | OPTIONAL |
| Accessories | Side Console | Walk Through |
| Bow trolling motor outlet with 6-gauge wiring harness | STANDARD | STANDARD |
| Clarion Black Box stereo - AM/FM, USB, iPod jack, Sirius radio ready | OPTIONAL | OPTIONAL |
| Bow trim switch | STANDARD | STANDARD |
| Swim platform with ladder | OPTIONAL | OPTIONAL |
| Washdown system | OPTIONAL | OPTIONAL |
| Ski tow bar | OPTIONAL | OPTIONAL |
| Clamp-on Stainless Steel Rod Holder for Ski Tow Bar | OPTIONAL | OPTIONAL |
| Alpine speaker upgrade | OPTIONAL | OPTIONAL |
|
Lowrance X-4 Fish-Finding Sonar
Loaded with incredible Lowrance features, plus eye-popping display detail day and night, you just can’t beat the X-4 for it’s total performance perks and exceptional price. Learn More
|
OPTIONAL | OPTIONAL |
|
Lowrance Elite-5X Sonar Fishfinder
A powerful 500W RMS fishfinder that reaches depths to 1,000'/305 m, all in a simple interface so you can get on the water and fishing faster than ever. Learn More
|
OPTIONAL | OPTIONAL |
|
Lowrance Elite-5 Sonar Fishfinder/Chartplotter
Powerful fishfinder functionality, precision GPS chartplotter features and a high-quality 5 in./12.7 cm color display - all in a well-priced package. Learn More
|
OPTIONAL | OPTIONAL |
|
Lowrance Elite-5X DSI Fishfinder
Incredible new imaging fishfinder with spectacular color to positively improve your fishing image and success for a surprisingly low price. Learn More
|
OPTIONAL | OPTIONAL |
| Lowrance HDS-5 Fishfinder/GPS Chartplotter | OPTIONAL | OPTIONAL |
| Lowrance HDS-5X Multifunction Echosounder | OPTIONAL | OPTIONAL |
| Lowrance HDS-8 Fishfinder/GPS Chartplotter (Insight USA) | OPTIONAL | OPTIONAL |
| Lowrance HDS-8 Fishfinder/GPS Chartplotter (U.S. BaseMap) | OPTIONAL | OPTIONAL |
| Lowrance HDS-7 Fishfinder/GPS Chartplotter (Insight USA) | OPTIONAL | OPTIONAL |
| Lowrance HDS-7 Fishfinder/GPS Chartplotter (U.S. BaseMap) | OPTIONAL | OPTIONAL |
| Lowrance HDS-10 Fishfinder/GPS Chartplotter (Insight USA) | OPTIONAL | OPTIONAL |
| Lowrance HDS-10 Fishfinder/GPS Chartplotter (U.S. BaseMap) | OPTIONAL | OPTIONAL |
| Humminbird Piranhamax 160 Sonar Fishfinder | OPTIONAL | OPTIONAL |
| Humminbird 385ci Combo Sonar Fishfinder/GPS Chartplotter | OPTIONAL | OPTIONAL |
| Humminbird 788ci HD Combo Sonar Fishfinder/GPS Chartplotter | OPTIONAL | OPTIONAL |
| Humminbird 998c SI Combo Side Imaging/Sonar/GPS Chartplotter | OPTIONAL | OPTIONAL |
| Humminbird 1158c Combo Sonar Fishfinder/GPS Chartplotter | OPTIONAL | OPTIONAL |
| Humminbird 1198c SI Combo Side Imaging/Sonar/GPS Chartplotter | OPTIONAL | OPTIONAL |
| 2 bank battery charger | OPTIONAL | OPTIONAL |
| 3 bank battery charger | OPTIONAL | OPTIONAL |
| Lowrance Mark-5X Sonar Fishfinder | OPTIONAL | OPTIONAL |
| Jensen Black Box stereo - AM/FM, USB, iPod jack, Sirius radio ready | OPTIONAL | OPTIONAL |
| Center locking rod storage compartment (lighted) with 10 tubes acommodating 5 rods @ 7'6" capacity and 5 rods @ 7' capacity | STANDARD | STANDARD |
| Stern trolling motor outlet w/ 6-gauge wiring harness | OPTIONAL | OPTIONAL |
| Cargo netting (bow) | OPTIONAL | OPTIONAL |
| Port locking rod compartment with 7'6" rod capacity and topside rod saver straps | STANDARD | STANDARD |
| Locking storage drawer under bow platform (port) | OPTIONAL | OPTIONAL |
| Recirculating livewell system | OPTIONAL | OPTIONAL |
| Removable tackle tray | OPTIONAL | OPTIONAL |
|
Lowrance Elite-5 DSI Fishfinder/Charplotter
Precision GPS navigation and brilliant 5 in./12.7 cm color viewing detail in a surprisingly affordable package. Learn More
|
OPTIONAL | OPTIONAL |
| MotorGuide W75 60" 24V w/ Foot Pedal | OPTIONAL | OPTIONAL |
| MotorGuide W75L 60" 24V w/ Foot Pedal | OPTIONAL | OPTIONAL |
| MotorGuide V75 HT 42" 24V TL MT | OPTIONAL | OPTIONAL |
| MotorGuide TR82L FBD 60" 24V 24MT | OPTIONAL | OPTIONAL |
| MinnKota PowerDrive V2 70 60" | OPTIONAL | OPTIONAL |
| MinnKota PowerDrive V2 70 US2/60" | OPTIONAL | OPTIONAL |
| MinnKota PowerDrive V2 70 AP/60" | OPTIONAL | OPTIONAL |
| MinnKota PowerDrive V2 70 AP/US2/60" | OPTIONAL | OPTIONAL |
| MinnKota PowerDrive V2 70 AP/US2/60" w/ IPILOT (no foot pedal) | OPTIONAL | OPTIONAL |
| MinnKota Terrova 80 AP/60" | OPTIONAL | OPTIONAL |
| MinnKota Terrova 80 AP/US2/60" | OPTIONAL | OPTIONAL |
| MinnKota Terrova 80 IPILOT/US2/60" | OPTIONAL | OPTIONAL |
| MinnKota Vantage 80 | OPTIONAL | OPTIONAL |
| Livewell/Baitwell | Side Console | Walk Through |
| Aerated 13 gal. starboard bow livewell | STANDARD | STANDARD |
| Aerated 1.5 gal. aerated bow baitwell with throwtray | STANDARD | STANDARD |
| Aerated 26 gal. aft livewell with light, timer and divider | STANDARD | STANDARD |
| Storage | Side Console | Walk Through |
| Bow casting platform with storage compartments | STANDARD | STANDARD |
| Aft casting platform with battery/oil storage compartment | STANDARD | STANDARD |
| Drink Holders | (5) STANDARD | (5) STANDARD |
| Locking starboard storage drawer (in bow platform) | STANDARD | STANDARD |
| Trolling motor battery storage compartment (36V system compatible) in bow platform compartment | STANDARD | STANDARD |
| Forward port and starboard bow locking storage compartments | STANDARD | STANDARD |
| Starboard aft cockpit storage compartment | STANDARD | STANDARD |
| Bow deck throw tray | STANDARD | STANDARD |
| Port bow rear locking storage compartment | STANDARD | STANDARD |
| Paint/Graphics | Side Console | Walk Through |
| Pebble Base w/ Pebble Accent and Tan Interior | STANDARD | STANDARD |
| Pebble Base w/ Bay Blue Accent and Tan Interior | STANDARD | STANDARD |
| Pebble Base w/ Onyx Black Accent and Tan Interior | STANDARD | STANDARD |
| Pebble Base w/ Silver Bay Accent and Tan Interior | STANDARD | STANDARD |
| Pebble Base w/ Sport Red Accent and Tan Interior | STANDARD | STANDARD |
| Pebble Base w/ Storm Blue Accent and Tan Interior | STANDARD | STANDARD |
| Silver Bay Base w/ Sport Red Accent and Gray Interior | STANDARD | STANDARD |
| Silver Bay Base w/ Bay Blue Accent and Gray Interior | STANDARD | STANDARD |
| Silver Bay Base w/ Onyx Black Accent and Gray Interior | STANDARD | STANDARD |
| Silver Bay Base with Storm Blue Accent and Gray Interior | STANDARD | STANDARD |
| Mad Fish Graphics Package | OPTIONAL | OPTIONAL |
| Angler's Edge Wrap | OPTIONAL | OPTIONAL |
| Canvas | Side Console | Walk Through |
| Aft curtains | OPTIONAL | |
| Custom travel cover with "J" hook snapless design | OPTIONAL | OPTIONAL |
| Side curtains | OPTIONAL | |
| Sun top (folding) with boot and draft shield (SS quick release hardware) | OPTIONAL | |
| Tonneau cover | OPTIONAL | |
| Bimini top | OPTIONAL | |
| Custom travel cover for dual console | OPTIONAL |
Please complete the form below. Soon after submission you will be contacted by a Crestliner Dealer.
Please complete the form below. Soon after submission you will be contacted by a Crestliner Dealer.

