Key Highlights:
|
Models starting at:
$27,336.00 USD MSRP*
*Price does not include dealer prep,
freight or optional equipment
Max HP ranging from:
90 HP
|
| Specifications | Tiller |
| Overall length | 18'8 |
| Beam | 96'' |
| Bottom width | 81.5'' |
| Chine width | 78'' |
| Max. depth | 41'' |
| Max cockpit depth | 23.5'' |
| Transom height | 25'' |
| Deadrise | 17° |
| Weight (boat only, dry) | 1,400# |
| Max. weight capacity | 1,600# |
| Max. people capacity | 6 |
| Max. HP capacity | 90 |
| Fuel capacity | 37 gal. |
| Aluminum gauge bottom | 0.100 |
| Aluminum gauge sides | 0.090'' |
| Aluminum gauge transom | 0.125'' |
| Helm | Tiller |
| Fuel gauge | STANDARD |
| Breaker switches at helm | STANDARD |
| Horn (concealed) | STANDARD |
| Master power switch | STANDARD |
| Command console with electronics compartment, lockable pull-out tray, rocker switches, gauges, 12V power outlet and storage compartment | STANDARD |
| Speedometer, tachometer and voltmeter standard with pre-rig | STANDARD |
| Seating | Tiller |
| Pedestal floor bases | (6) STANDARD |
| Power pedestal (exchange standard pedestal) | OPTIONAL |
| Butt seat with adjustable pedestal | OPTIONAL |
| Pro Fishing Seat w/ Pedestal (additional) | OPTIONAL |
| Deluxe Fishing Seat with pedestal (additional) | OPTIONAL |
| Pro Fishing Seats (exchange 2 Deluxe Fishing Seats for 2 Pro Fishing Seats) | OPTIONAL |
| Deluxe fishing seats w/ pedestals | (2) STANDARD |
| Flooring | Tiller |
| 16 oz. marine-grade carpet with treated panel flooring (Limited Lifetime Warranty) | STANDARD |
| Northwest Package | OPTIONAL |
| Snap-in cockpit carpet | OPTIONAL |
| Vinyl floor for cockpit area only, carpeted platforms | OPTIONAL |
| Construction | Tiller |
| Baked Armor-Guard paint process | STANDARD |
| Extruded chines with spray deflector | STANDARD |
| Extruded full length welded center keel | STANDARD |
| Extruded gunnels with "J" hook canvas cover system | STANDARD |
| Tru-V 17 degree reverse chine hull design | STANDARD |
| Warranty "Lifetime + 3" Protection Plan | STANDARD |
| "Crest-Liner" lid coating | STANDARD |
| Chrome door latches | STANDARD |
| Cockpit courtesy lights | STANDARD |
| Rub rail | STANDARD |
| Stainless steel bow and stern eyes | STANDARD |
| Bilge pump (automatic) | STANDARD |
| Lanyard ignition stop switch | STANDARD |
| Level flotation | STANDARD |
| Navigation lights | STANDARD |
| Safety grab handles | STANDARD |
| Transom scuppers | STANDARD |
| Retractable stainless steel deck cleats | (4) STANDARD |
| Fire extinguisher | OPTIONAL |
| Accessories | Tiller |
| Bow trolling motor outlet with 6-gauge wiring harness | STANDARD |
| Sony stereo - AM/FM, CD, iPod jack, Sirius radio ready | OPTIONAL |
| Bow trim switch | STANDARD |
| Swim platform with ladder | OPTIONAL |
| Washdown system | OPTIONAL |
|
Lowrance X-4 Fish-Finding Sonar
Loaded with incredible Lowrance features, plus eye-popping display detail day and night, you just can’t beat the X-4 for it’s total performance perks and exceptional price. Learn More
|
OPTIONAL |
|
Lowrance Elite-5X Sonar Fishfinder
A powerful 500W RMS fishfinder that reaches depths to 1,000'/305 m, all in a simple interface so you can get on the water and fishing faster than ever. Learn More
|
OPTIONAL |
|
Lowrance Elite-5 Sonar Fishfinder/Chartplotter
Powerful fishfinder functionality, precision GPS chartplotter features and a high-quality 5 in./12.7 cm color display - all in a well-priced package. Learn More
|
OPTIONAL |
|
Lowrance Elite-5X DSI Fishfinder
Incredible new imaging fishfinder with spectacular color to positively improve your fishing image and success for a surprisingly low price. Learn More
|
OPTIONAL |
| Lowrance Mark-5X DSI Fishfinder | OPTIONAL |
| Lowrance HDS-5 Fishfinder/GPS Chartplotter | OPTIONAL |
| Lowrance HDS-5X Multifunction Echosounder | OPTIONAL |
| Lowrance HDS-8 Fishfinder/GPS Chartplotter (Insight USA) | OPTIONAL |
| Lowrance HDS-8 Fishfinder/GPS Chartplotter (U.S. BaseMap) | OPTIONAL |
| Lowrance HDS-7 Fishfinder/GPS Chartplotter (Insight USA) | OPTIONAL |
| Lowrance HDS-7 Fishfinder/GPS Chartplotter (U.S. BaseMap) | OPTIONAL |
| Lowrance HDS-10 Fishfinder/GPS Chartplotter (Insight USA) | OPTIONAL |
| Lowrance HDS-10 Fishfinder/GPS Chartplotter (U.S. BaseMap) | OPTIONAL |
| Humminbird Piranhamax 160 Sonar Fishfinder | OPTIONAL |
| Humminbird 385ci Combo Sonar Fishfinder/GPS Chartplotter | OPTIONAL |
| Humminbird 788ci HD Combo Sonar Fishfinder/GPS Chartplotter | OPTIONAL |
| Humminbird 998c SI Combo Side Imaging/Sonar/GPS Chartplotter | OPTIONAL |
| Humminbird 1158c Combo Sonar Fishfinder/GPS Chartplotter | OPTIONAL |
| Humminbird 1198c SI Combo Side Imaging/Sonar/GPS Chartplotter | OPTIONAL |
| Lowrance Mark-5X Sonar Fishfinder | OPTIONAL |
| Jensen stereo - AM/FM, USB, iPod jack, Sirius radio ready | OPTIONAL |
| Center locking rod storage compartment (lighted) with 10 tubes acommodating 5 rods @ 7'6" capacity and 5 rods @ 7' capacity | STANDARD |
| Stern trolling motor outlet w/ 6-gauge wiring harness | STANDARD |
| Cargo netting (bow) | (2) OPTIONAL |
| Removable tackle tray | OPTIONAL |
|
Lowrance Elite-5 DSI Fishfinder/Charplotter
Precision GPS navigation and brilliant 5 in./12.7 cm color viewing detail in a surprisingly affordable package. Learn More
|
OPTIONAL |
| Recirculating livewell system w/ light and timer for stern livewell | OPTIONAL |
| Starboard locking rod compartment with 8' rod capacity and topside rod saver straps | STANDARD |
| MotorGuide W75 60" 24V w/ Foot Pedal | OPTIONAL |
| MotorGuide W75L 60" 24V w/ Foot Pedal | OPTIONAL |
| MotorGuide V75 HT 42" 24V TL MT | OPTIONAL |
| MotorGuide TR82L FBD 60" 24V 24MT | OPTIONAL |
| MinnKota PowerDrive V2 70 60" | OPTIONAL |
| MinnKota PowerDrive V2 70 US2/60" | OPTIONAL |
| MinnKota PowerDrive V2 70 AP/60" | OPTIONAL |
| MinnKota PowerDrive V2 70 AP/US2/60" | OPTIONAL |
| MinnKota PowerDrive V2 70 AP/US2/60" w/ IPILOT (no foot pedal) | OPTIONAL |
| MinnKota Terrova 80 AP/60" | OPTIONAL |
| MinnKota Terrova 80 AP/US2/60" | OPTIONAL |
| MinnKota Terrova 80 IPILOT/US2/60" | OPTIONAL |
| MinnKota Fortrex 80 62" | OPTIONAL |
| MinnKota Fortrex 80 US2/62" | OPTIONAL |
| MinnKota Vantage 80 | OPTIONAL |
| Livewell/Baitwell | Tiller |
| Aerated 13 gal. starboard bow livewell | STANDARD |
| Aerated 1.5 gal. aerated bow baitwell with throwtray | STANDARD |
| Aerated 26 gal. aft livewell with light, timer and divider | STANDARD |
| Aerated 3.5 gal. starboard aft baitwell | STANDARD |
| Storage | Tiller |
| Bow casting platform with storage compartments | STANDARD |
| Aft casting platform with battery/oil storage compartment | STANDARD |
| Drink Holders | (4) STANDARD |
| Trolling motor battery storage compartment (36V system compatible) in bow platform compartment | STANDARD |
| Forward port and starboard bow locking storage compartments | STANDARD |
| Bow deck throw tray | STANDARD |
| Rear port bow locking storage compartment/cooler | STANDARD |
| Lockable port cockpit compartment | STANDARD |
| Mid-starboard bow locking storage compartment/cooler | STANDARD |
| Starboard bow cockpit locking storage drawer | STANDARD |
| Paint/Graphics | Tiller |
| Pebble Base w/ Pebble Accent and Tan Interior | STANDARD |
| Pebble Base w/ Bay Blue Accent and Tan Interior | STANDARD |
| Pebble Base w/ Onyx Black Accent and Tan Interior | STANDARD |
| Pebble Base w/ Silver Bay Accent and Tan Interior | STANDARD |
| Pebble Base w/ Sport Red Accent and Tan Interior | STANDARD |
| Pebble Base w/ Storm Blue Accent and Tan Interior | STANDARD |
| Silver Bay Base w/ Sport Red Accent and Gray Interior | STANDARD |
| Silver Bay Base w/ Bay Blue Accent and Gray Interior | STANDARD |
| Silver Bay Base w/ Onyx Black Accent and Gray Interior | STANDARD |
| Silver Bay Base with Storm Blue Accent and Gray Interior | STANDARD |
| Mad Fish Graphics Package | OPTIONAL |
| Angler's Edge Wrap | OPTIONAL |
| Canvas | Tiller |
| Custom travel cover with "J" hook snapless design | OPTIONAL |
| Bimini top (folding) with boot, bag, and quick connectors | OPTIONAL |
Please complete the form below. Soon after submission you will be contacted by a Crestliner Dealer.
Please complete the form below. Soon after submission you will be contacted by a Crestliner Dealer.

