Key Highlights:
|
Models starting at:
$14,023.00 USD MSRP*
*Price does not include dealer prep,
freight or optional equipment
Max HP ranging from:
25-90 HP
|
| Specifications | Center Console | Side Console |
| Overall length | 18' | 18' |
| Beam | 85" | 85" |
| Bottom width | 60" | 60" |
| Side depth | 24" | 24" |
| Transom height | 20" | 20" |
| Deadrise | 3.5° | 3.5° |
| Weight (boat only, dry) | 970# | 970# |
| Max. weight capacity | 1552# | 1500# |
| Max. people capacity | 6 | 6 |
| Max. HP capacity | 90 | 90 |
| Fuel capacity | 19 gal. | 19 gal. |
| Aluminum gauge bottom | 0.100" | 0.100" |
| Aluminum gauge sides | 0.100" | 0.100" |
| Aluminum gauge transom | 0.100" | 0.100" |
| Starting MSRP |
| Helm | Center Console | Side Console |
| Horn (concealed) | OPTIONAL | |
| No-feedback steering | STANDARD | STANDARD |
| Sport windscreen | OPTIONAL | OPTIONAL |
| Black composite steering wheel | STANDARD | STANDARD |
| 12-V power outlet | STANDARD | STANDARD |
| Curved aluminum helm console | STANDARD | STANDARD |
| Space for flush mount electronics (up to 4") | STANDARD | STANDARD |
| Water pressure gauge | OPTIONAL | OPTIONAL |
| Voltmeter | OPTIONAL | OPTIONAL |
| Speedometer gauge | OPTIONAL | OPTIONAL |
| Tach gauge | OPTIONAL | OPTIONAL |
| Trim gauge | OPTIONAL | OPTIONAL |
| Horn assembly | OPTIONAL | |
| Space for flush mount electronics (up to 5") | STANDARD |
| Seating | Center Console | Side Console |
| Pedestal floor bases | STANDARD | STANDARD |
| Tempress camouflage seats | STANDARD | |
| Seat clip (male) | OPTIONAL | OPTIONAL |
| Tempress seat (Mossy Oak Break-up) with pedestal assembly | OPTIONAL | OPTIONAL |
| Tempress seat (Real Tree Hardwood) with pedestal assembly | OPTIONAL | OPTIONAL |
| Tempress seat (Shadowgrass) with pedestal assembly | OPTIONAL | OPTIONAL |
| Tempress seat w/cushion (no pedestal) (Real Tree Hardwood) | OPTIONAL | OPTIONAL |
| Tempress seat w/cushion (no pedestal) (Mossy Oak Shadowgrass) | OPTIONAL | OPTIONAL |
| Tempress seat w/cushion (no pedestal) (Mossy Oak Break-Up) | OPTIONAL | OPTIONAL |
| Bench seat with storage underneath (Real Tree Hardwood) (exchange 2 seats) | OPTIONAL | |
| Bench seat with storage underneath (Mossy Oak Shadowgrass) (exchange 2 seats) | OPTIONAL | |
| Bench seat with storage underneath (Mossy Oak Break-Up) (exchange 2 seats) | OPTIONAL | |
| 50-quart cooler seat with cushion | STANDARD |
| Flooring | Center Console | Side Console |
| Painted interior floors and platforms | STANDARD | STANDARD |
| Construction | Center Console | Side Console |
| Warranty "Lifetime + 3" Protection Plan | STANDARD | STANDARD |
| Stainless steel deck cleats | STANDARD | STANDARD |
| Stainless steel bow and stern eyes | STANDARD | STANDARD |
| Bilge pump (automatic) | OPTIONAL | OPTIONAL |
| Lanyard ignition stop switch | STANDARD | STANDARD |
| Level flotation | STANDARD | STANDARD |
| Fire extinguisher | OPTIONAL | OPTIONAL |
| Wood-free construction | STANDARD | STANDARD |
| All-welded aluminum floor, decks and transom | STANDARD | STANDARD |
| Extruded extra strength ribs | STANDARD | STANDARD |
| 1-1/4" strakes | STANDARD | STANDARD |
| "Crest-Liner" transom plate | OPTIONAL | OPTIONAL |
| Bilge pump (manual) | STANDARD | STANDARD |
| Anchor and navigational lighting | STANDARD | STANDARD |
| Lock Track extruded gunnels | STANDARD | STANDARD |
| "Crest-Liner" interior coating | OPTIONAL | OPTIONAL |
| Transom drain plug | STANDARD | STANDARD |
| Mod-V 3.5° deadrise | STANDARD | STANDARD |
| Cross and side rib construction | STANDARD | STANDARD |
| Floor and side skins | STANDARD | STANDARD |
| Oversized center keel | STANDARD | STANDARD |
| Performance wedges | STANDARD | STANDARD |
| Accessories | Center Console | Side Console |
| Bow trolling motor outlet with 6-gauge wiring harness | OPTIONAL | OPTIONAL |
| Bow trim switch | OPTIONAL | OPTIONAL |
| Bow trolling motor outlet with 8-gauge wiring harness | STANDARD | STANDARD |
| Transom saver | OPTIONAL | |
| Lowrance X-52 Fish Finder | OPTIONAL | OPTIONAL |
| 30-quart cooler | OPTIONAL | |
| (1) Courtesy light | OPTIONAL | |
| 53" gunbox with rod tubes and cushion (Mossy Oak Shadowgrass) | OPTIONAL | |
| 53" gunbox with rod tubes and cushion (Mossy Oak Break-Up) | OPTIONAL | |
| 53" gunbox with rod tubes and cushion (Real Tree Hardwood) | OPTIONAL | |
| Transducer bracket (welded) | OPTIONAL | OPTIONAL |
| Lock-Track dog ladder | OPTIONAL | OPTIONAL |
| Jet modification: 27" transom and remove partial center strake | OPTIONAL | OPTIONAL |
| Planing pods (fixed) | OPTIONAL | OPTIONAL |
| Lowrance X-4 Fish Finder (dealer installed) | OPTIONAL | |
| Lowrance X-4 Fish Finder (flush mounted on console) | OPTIONAL | OPTIONAL |
| Vertical rod rack at console (holds 6 rods) | STANDARD | |
| MotorGuide FW46FB 42" 12V FLEXMT | OPTIONAL | OPTIONAL |
| MotorGuide FW75 FB 45" 24V 20.8MT | OPTIONAL | OPTIONAL |
| Livewell/Baitwell | Center Console | Side Console |
| Aerated 23 gal. bow livewell | STANDARD | STANDARD |
| Storage | Center Console | Side Console |
| Drink Holders | STANDARD | STANDARD |
| Under seat storage | STANDARD | |
| Aft platform with lid and service compartment w/ dual access doors | STANDARD | |
| Bow deck storage compartment | STANDARD | STANDARD |
| Bow casting platform | STANDARD | STANDARD |
| Lockable storage under bow platform | STANDARD | |
| Port rod rack (holds 4 rods) | STANDARD | STANDARD |
| Vertical rod rack at console (holds 3 rods) | STANDARD | |
| Lock-Track shotgun shell holder | OPTIONAL | OPTIONAL |
| Lock-Track tree clamp | OPTIONAL | OPTIONAL |
| Built-in 19-gallon fuel tank | STANDARD | STANDARD |
| Aft platform with lid and service compartment | STANDARD |
| Paint/Graphics | Center Console | Side Console |
| Camouflage paint - Mossy Oak Breakup | OPTIONAL | OPTIONAL |
| Camouflage paint - Mossy Oak Shadowgrass | OPTIONAL | OPTIONAL |
| Camouflage paint - Real Tree Hardwood | OPTIONAL | OPTIONAL |
| Olive drab painted interior and exterior | STANDARD | STANDARD |
| White urethane paint w/ graphics | OPTIONAL | OPTIONAL |
Please complete the form below. Soon after submission you will be contacted by a Crestliner Dealer.
Please complete the form below. Soon after submission you will be contacted by a Crestliner Dealer.

