Backwater 1655
Send to a Friend
Print
| Side Console | Tiller | |
| Boat/Specs | ||
| Aluminum hull guage | .100 | .100 |
| Approx. hull weight | 885# (401kg) | 825# (367kg) |
| Beam | 76" (192cm) | 76" (192cm) |
| Bottom width | 55" (140cm) | 55" (140cm) |
| Deadrise | 8º | 8º |
| Fuel capacity | Portable | Portable |
| Length | 16’2" (5.0m) | 16’2" (5.0m) |
| Max. HP capacity Jet | 90 | |
| Max. HP capacity OB | 60 | 50 |
| Max. people capacity | 3 | 3 |
| Max. weight capacity | 955# (433kg) | 955# (433kg) |
| Side depth | 23" (58cm) | 23" (58cm) |
| Transom height | 20” (51cm) | 20” (51cm) |
| Compare | Compare | |
Find a Dealer Get a Quote Download Spec Sheet





