Backwater 1870
Send to a Friend
Print
| Side Console | Center Console | Tiller | |
| Boat/Specs | |||
| Aluminum hull guage | 0.100 | 0.1 | .100 |
| Approx. hull weight | 1175# (533kg) | 1175# (533kg) | 1115# (506kg) |
| Beam | 90.5 | 90.5" (230 cm) | 90.5" (230 cm) |
| Bottom width | 70 | 70" (178cm) | 70" (178cm) |
| Deadrise | 10° | 10° | 10° |
| Fuel capacity | portable | portable | Portable |
| Length | 18' (5.5m) | 18' (5.5m) | 18’ (5.5m) |
| Max. HP capacity Jet | 115 Jet | 115 Jet | |
| Max. HP capacity OB | 90 OB | 90 OB | 75 OB |
| Max. people capacity | 5 | 5 | 5 |
| Max. weight capacity | 1355 lbs (614kg) | 1355 lbs (614kg) | 1310 lbs (585kg) |
| Side depth | 23 | 23" (58cm) | 23" (58cm) |
| Transom height | 20” (51cm) | 20” (51cm) | 20” (51cm) |
| Compare | Compare | Compare | |
Find a Dealer Get a Quote Download Spec Sheet





