XCR All Models
Send to a Friend
Print
| 1257V | 1457V | 1467V | 1467VWT | 1667V | |
| Boat/Specs | |||||
| Aluminum hull guage | .050" | .050" | .072" | .072" | .072" |
| Approx. hull weight | 128# (58kg) | 144# (65kg) | 235# (107kg) | 377# (171kg) | 275# (125kg) |
| Beam | 57" (142cm) | 57" (142cm) | 67" (170cm) | 67" (170cm) | 67" (170cm) |
| Bow depth | 27" (69cm) | 27.5" (70cm) | 27" (69cm) | 27" (69cm) | 27" (69cm) |
| Length | 12’1” (3.7m) | 13’11” (4.2m) | 13’11” (4.2m) | 13’11” (4.2m) | 16' (4.9m) |
| Max. HP capacity | 10 | 10 | 15 | 15 | 20 |
| Max. people capacity | 3 | 4 | 5 | 5 | 5 |
| Max. weight capacity | 602# (273kg) | 702# (318kg) | 985# (447kg) | 1058# (480kg) | 1100# (500kg) |
| Number of ribs | 7 | 7 | 12 | 12 | 14 |
| Seats | 3 | 4 | 2 | 2 | 3 |
| Transom height | 15" (38cm) | 15" (38cm) | 20" (51cm) | 20" (51cm) | 20" (51cm) |
Find a Dealer Get a Quote Download Spec Sheet


