Key Highlights:
|
Models starting at:
$12,943.00 USD NAP*
*Price does not include dealer prep,
freight or optional equipment
Max HP ranging from:
40-75 HP
|
| Specifications | Tiller | Side Console |
| Overall length | 16' | 16' |
| Beam | 87'' | 87'' |
| Bottom width | 73'' | 73'' |
| Chine width | 71.5'' | 71.5'' |
| Max. depth | 35'' | 35'' |
| Max cockpit depth | 24'' | 24'' |
| Transom height | 20'' | 20'' |
| Deadrise | 12° | 12° |
| Weight (boat only, dry) | 830# | 830# |
| Max. weight capacity | 1,200# | 1,200# |
| Max. people capacity | 5 | 5 |
| Max. HP capacity | 60 | 75 |
| Fuel capacity | 21 gal. | 21 gal. |
| Aluminum gauge bottom | 0.090'' | 0.090'' |
| Aluminum gauge sides | 0.080'' | 0.080'' |
| Aluminum gauge transom | 0.125'' | 0.125'' |
| Helm | Tiller | Side Console |
| Fuel gauge | STANDARD | STANDARD |
| Speedometer, tachometer, voltmeter and trim gauges standard with pre-rig | STANDARD | |
| Horn (concealed) | OPTIONAL | OPTIONAL |
| No-feedback steering | STANDARD | |
| Sport windscreen | STANDARD | |
| Elevated helm console | STANDARD | |
| Starboard helm console with toggle switches, drink holder, 12V power outlet and trinket compartment | STANDARD | |
| Black composite steering wheel | STANDARD | |
| Black composite steering wheel w/ overmold upgrade | OPTIONAL | |
| Custom switch panel with gauges and 12V power outlet | (1) STANDARD | |
| Speedometer and tachometer standard with pre-rig | STANDARD |
| Seating | Tiller | Side Console |
| Pedestal floor bases | (4) STANDARD | (6) STANDARD |
| Power pedestal (exchange standard pedestal) | (1) OPTIONAL | OPTIONAL |
| Butt seat with adjustable pedestal | OPTIONAL | OPTIONAL |
| Conversion stern bench | OPTIONAL | OPTIONAL |
| Conversion stern bench w/ Northwest Package | OPTIONAL | OPTIONAL |
| Pro Fishing Seat w/ Pedestal (additional) | OPTIONAL | OPTIONAL |
| All power pedestal exchange | OPTIONAL | OPTIONAL |
| Deluxe Fishing Seat with pedestal (additional) | OPTIONAL | OPTIONAL |
| Deluxe fishing seat w/ pedestal (two additional) | OPTIONAL | OPTIONAL |
| Pro Fishing Seats (exchange 2 Deluxe Fishing Seats for 2 Pro Fishing Seats) | OPTIONAL | OPTIONAL |
| Deluxe fishing seats w/ pedestals | (2) STANDARD | (2) STANDARD |
| Flooring | Tiller | Side Console |
| 16 oz. marine-grade carpet with treated panel flooring (Limited Lifetime Warranty) | STANDARD | STANDARD |
| Vinyl floor for cockpit area only, carpeted platforms (gray) | OPTIONAL | OPTIONAL |
| Northwest Package (gray) | OPTIONAL | OPTIONAL |
| Construction | Tiller | Side Console |
| Baked Armor-Guard paint process | STANDARD | STANDARD |
| Extruded chines with spray deflector | STANDARD | STANDARD |
| Extruded full length welded center keel | STANDARD | STANDARD |
| Extruded gunnels with "J" hook canvas cover system | STANDARD | STANDARD |
| Warranty "Lifetime + 3" Protection Plan | STANDARD | STANDARD |
| "Crest-Liner" lid coating | STANDARD | STANDARD |
| Rub rail | STANDARD | STANDARD |
| Stainless steel bow and stern eyes | STANDARD | STANDARD |
| Lanyard ignition stop switch | STANDARD | STANDARD |
| Level flotation | STANDARD | STANDARD |
| Navigation lights | STANDARD | STANDARD |
| Safety grab handles | STANDARD | STANDARD |
| Fire extinguisher | OPTIONAL | OPTIONAL |
| Tru-V 12 degree reverse chine hull design | STANDARD | STANDARD |
| Black composite deck cleats | (4) STANDARD | (4) STANDARD |
| Bilge pump (manual) | STANDARD | STANDARD |
| Accessories | Tiller | Side Console |
| Washdown system | OPTIONAL | OPTIONAL |
|
Lowrance X-4 Fish-Finding Sonar
Loaded with incredible Lowrance features, plus eye-popping display detail day and night, you just can’t beat the X-4 for it’s total performance perks and exceptional price. Learn More
|
OPTIONAL | OPTIONAL |
|
Lowrance Elite-5X Sonar Fishfinder
A powerful 500W RMS fishfinder that reaches depths to 1,000'/305 m, all in a simple interface so you can get on the water and fishing faster than ever. Learn More
|
OPTIONAL | OPTIONAL |
|
Lowrance Elite-5 Sonar Fishfinder/Chartplotter
Powerful fishfinder functionality, precision GPS chartplotter features and a high-quality 5 in./12.7 cm color display - all in a well-priced package. Learn More
|
OPTIONAL | OPTIONAL |
|
Lowrance Elite-5X DSI Fishfinder
Incredible new imaging fishfinder with spectacular color to positively improve your fishing image and success for a surprisingly low price. Learn More
|
OPTIONAL | OPTIONAL |
| Lowrance HDS-5 Fishfinder/GPS Chartplotter | OPTIONAL | OPTIONAL |
| Lowrance HDS-5X Multifunction Echosounder | OPTIONAL | OPTIONAL |
| Lowrance HDS-8 Fishfinder/GPS Chartplotter (Insight USA) | OPTIONAL | OPTIONAL |
| Lowrance HDS-8 Fishfinder/GPS Chartplotter (U.S. BaseMap) | OPTIONAL | OPTIONAL |
| Lowrance HDS-7 Fishfinder/GPS Chartplotter (Insight USA) | OPTIONAL | OPTIONAL |
| Lowrance HDS-7 Fishfinder/GPS Chartplotter (U.S. BaseMap) | OPTIONAL | OPTIONAL |
| Lowrance HDS-10 Fishfinder/GPS Chartplotter (Insight USA) | OPTIONAL | OPTIONAL |
| Lowrance HDS-10 Fishfinder/GPS Chartplotter (U.S. BaseMap) | OPTIONAL | OPTIONAL |
| Humminbird Piranhamax 160 Sonar Fishfinder | OPTIONAL | OPTIONAL |
| Humminbird 385ci Combo Sonar Fishfinder/GPS Chartplotter | OPTIONAL | OPTIONAL |
| Humminbird 788ci HD Combo Sonar Fishfinder/GPS Chartplotter | OPTIONAL | OPTIONAL |
| Humminbird 998c SI Combo Side Imaging/Sonar/GPS Chartplotter | OPTIONAL | OPTIONAL |
| Humminbird 1158c Combo Sonar Fishfinder/GPS Chartplotter | OPTIONAL | OPTIONAL |
| Humminbird 1198c SI Combo Side Imaging/Sonar/GPS Chartplotter | OPTIONAL | OPTIONAL |
| 1 bank battery charger | OPTIONAL | OPTIONAL |
| 2 bank battery charger | OPTIONAL | OPTIONAL |
| Lowrance Mark-5X Sonar Fishfinder | OPTIONAL | OPTIONAL |
| Stern trolling motor outlet w/ 6-gauge wiring harness | OPTIONAL | OPTIONAL |
| Lowrance X-4 Fish-Finding Sonar (console mount) | STANDARD | STANDARD |
| Bow trolling motor outlet w/ wiring harness | STANDARD | STANDARD |
| Port locking rod compartment with 7' rod capacity and topside rod saver straps | STANDARD | STANDARD |
| Bow platform cargo netting (port and starboard) | OPTIONAL | OPTIONAL |
| Foot trim | OPTIONAL | |
| MotorGuide W75 60" 24V w/ Foot Pedal | OPTIONAL | OPTIONAL |
| MotorGuide W75L 60" 24V w/ Foot Pedal | OPTIONAL | OPTIONAL |
| MotorGuide V75 HT 42" 24V TL MT | OPTIONAL | |
| MotorGuide V55HT 36" 12V TL MT | OPTIONAL | OPTIONAL |
| MotorGuide TR82L FBD 60" 24V 24MT | OPTIONAL | OPTIONAL |
| MinnKota PowerDrive V2 70 60" | OPTIONAL | OPTIONAL |
| MinnKota PowerDrive V2 70 US2/60" | OPTIONAL | OPTIONAL |
| MinnKota PowerDrive V2 70 AP/60" | OPTIONAL | OPTIONAL |
| MinnKota PowerDrive V2 70 AP/US2/60" | OPTIONAL | OPTIONAL |
| MinnKota PowerDrive V2 70 AP/US2/60" w/ IPILOT (no foot pedal) | OPTIONAL | OPTIONAL |
| MotorGuide W55 54" 12V w/ Foot Pedal | OPTIONAL | OPTIONAL |
| MinnKota PowerDrive V2 55 US2/54" | OPTIONAL | OPTIONAL |
| MotorGuide W55L 54" 12V w/ Foot Pedal | OPTIONAL | OPTIONAL |
| MinnKota PowerDrive V2 55 54" | OPTIONAL | OPTIONAL |
| MinnKota PowerDrive V2 55 AP/54" | OPTIONAL | OPTIONAL |
| MinnKota PowerDrive V2 55 AP/US2/54" | OPTIONAL | OPTIONAL |
| MinnKota Terrova 55 AP/54" | OPTIONAL | OPTIONAL |
| MinnKota Terrova 55 AP/US2/54" | OPTIONAL | OPTIONAL |
| MinnKota Vantage 80 | OPTIONAL | |
| MotorGuide FW46 FB50" 12V FLEXMT | OPTIONAL | STANDARD |
| Livewell/Baitwell | Tiller | Side Console |
| Aerated 20 gal. bow livewell with timer and baitbag | STANDARD | STANDARD |
| Storage | Tiller | Side Console |
| Bow casting platform with storage compartments | STANDARD | STANDARD |
| Aft casting platform with battery/oil storage compartment | STANDARD | STANDARD |
| Bow deck cubby storage | STANDARD | STANDARD |
| Trolling motor battery storage compartment (24V system compatible) in bow platform | STANDARD | STANDARD |
| Drink Holders | (3) STANDARD | (3) STANDARD |
| Starboard aft cockpit storage compartment | STANDARD | STANDARD |
| Bow storage compartment with port and starboard double-facing doors | STANDARD | STANDARD |
| Paint/Graphics | Tiller | Side Console |
| Silver Bay Base w/ Sport Red Accent and Gray Interior | STANDARD | STANDARD |
| Silver Bay Base w/ Bay Blue Accent and Gray Interior | STANDARD | STANDARD |
| Silver Bay Base w/ Onyx Black Accent and Gray Interior | STANDARD | STANDARD |
| Silver Bay Base with Storm Blue Accent and Gray Interior | STANDARD | STANDARD |
| Mad Fish Graphics Package | OPTIONAL | OPTIONAL |
| Canvas | Tiller | Side Console |
| Custom travel cover with "J" hook snapless design (gray) | OPTIONAL | OPTIONAL |
Please complete the form below. Soon after submission you will be contacted by a Crestliner Dealer.
Please complete the form below. Soon after submission you will be contacted by a Crestliner Dealer.

