Fish Hawk 1600
Send to a Friend
Print
| Side Console | Tiller | |
| Boat/Specs | ||
| Aluminum gauge sides | .080 | .080 |
| Aluminum gauge transom | .125 | 0.125 |
| Aluminum gauge bottom | .090 | .090 |
| Bottom width | 87" (221cm) | 87" (221cm) |
| Deadrise | 12º | 12º |
| Fuel capacity | 23 gal. (87L) | 23 gal. (87L) |
| Max cockpit depth | 24" (61cm) | 24" (61cm) |
| Max. depth | 35" (89cm) | 35" (89cm) |
| Max. HP capacity | 75 | 60 |
| Max. people capacity | 5 | 5 |
| Max. weight capacity | 1200# (544kg) | 1200# (544kg) |
| Maximum beam | 87" (221cm) | 87" (221cm) |
| Overall length | 16' (4.8m) | 16' (4.8m) |
| Transom height | 20" (51cm) | 20" (51cm) |
| Weight | 880# (399kg) | 830# (376kg) |
| Compare | Compare | |
Find a Dealer Get a Quote Download Spec Sheet






