Key Highlights:
|
Models starting at:
$15,507.00 USD NAP*
*Price does not include dealer prep,
freight or optional equipment
Max HP ranging from:
50-90 HP
|
| Specifications | Side Console | Walk Through |
| Overall length | 16'8 | 16'8 |
| Beam | 85.75'' | 85.75'' |
| Bottom width | 74'' | 74'' |
| Chine width | 72.25'' | 72.25'' |
| Max. depth | 38'' | 38'' |
| Max cockpit depth | 24'' | 24'' |
| Transom height | 20'' | 20'' |
| Deadrise | 12° | 12° |
| Weight (boat only, dry) | 1,060# | 1,060# |
| Max. weight capacity | 1,350# | 1,350# |
| Max. people capacity | 6 | 6 |
| Max. HP capacity | 90 | 90 |
| Fuel capacity | 20 gal. | 20 gal. |
| Aluminum gauge bottom | 0.090'' | 0.090'' |
| Aluminum gauge sides | 0.080'' | 0.080'' |
| Aluminum gauge transom | 0.125" | 0.125" |
| Helm | Side Console | Walk Through |
| Port console with glove box, drink holder and recessed throw-tray | STANDARD | |
| Wrap-around sport windshield with safety glass | STANDARD | |
| Fuel gauge | STANDARD | STANDARD |
| Speedometer, tachometer, voltmeter and trim gauges standard with pre-rig | STANDARD | STANDARD |
| Breaker switches at helm | STANDARD | STANDARD |
| Horn (concealed) | OPTIONAL | OPTIONAL |
| No-feedback steering | STANDARD | STANDARD |
| Black composite steering wheel with comfort grip | STANDARD | STANDARD |
| Hydraulic steering with tilt, stainless steel steering wheel and helm seat slider | OPTIONAL | OPTIONAL |
| Tilt steering with helm seat slider | OPTIONAL | OPTIONAL |
| Stainless steel steering wheel upgrade | OPTIONAL | OPTIONAL |
| Elevated wrap-around e-Console helm with custom panels | STANDARD | STANDARD |
| Starboard e-Console helm with toggle switches, drink holder, recessed throwtray, 12V power outlet and MP3 cubby | STANDARD | STANDARD |
| Master power switch | STANDARD | STANDARD |
| Sport windscreen | STANDARD | |
| Port console with windscreen and storage | OPTIONAL |
| Seating | Side Console | Walk Through |
| Pedestal floor bases | (6) STANDARD | (6) STANDARD |
| Power pedestal (exchange standard pedestal) | OPTIONAL | OPTIONAL |
| Butt seat with adjustable pedestal | OPTIONAL | OPTIONAL |
| Conversion stern bench | OPTIONAL | OPTIONAL |
| Pro Fishing Seat w/ Pedestal (additional) | OPTIONAL | OPTIONAL |
| All power pedestal exchange | OPTIONAL | OPTIONAL |
| Deluxe Fishing Seat with pedestal (additional) | OPTIONAL | OPTIONAL |
| Deluxe fishing seat w/ pedestal (two additional) | OPTIONAL | OPTIONAL |
| Pro fishing seat w/ pedestal (two additional) | OPTIONAL | OPTIONAL |
| Pro Fishing Seats (exchange 2 Deluxe Fishing Seats for 2 Pro Fishing Seats) | OPTIONAL | OPTIONAL |
| Deluxe fishing seats w/ pedestals | (2) STANDARD | (2) STANDARD |
| Flooring | Side Console | Walk Through |
| 16 oz. marine-grade carpet with treated panel flooring (Limited Lifetime Warranty) | STANDARD | STANDARD |
| Northwest Package | OPTIONAL | OPTIONAL |
| Vinyl floor for cockpit area only, carpeted platforms | OPTIONAL | OPTIONAL |
| Snap-in cockpit | OPTIONAL | OPTIONAL |
| Snap-in cockpit carpet w/ bench seat | OPTIONAL | OPTIONAL |
| Construction | Side Console | Walk Through |
| Baked Armor-Guard paint process | STANDARD | STANDARD |
| Extruded chines with spray deflector | STANDARD | STANDARD |
| Extruded full length welded center keel | STANDARD | STANDARD |
| Extruded gunnels with "J" hook canvas cover system | STANDARD | STANDARD |
| Warranty "Lifetime + 3" Protection Plan | STANDARD | STANDARD |
| "Crest-Liner" lid coating | STANDARD | STANDARD |
| Chrome door latches | STANDARD | STANDARD |
| Rub rail | STANDARD | STANDARD |
| Stainless steel bow and stern eyes | STANDARD | STANDARD |
| Lanyard ignition stop switch | STANDARD | STANDARD |
| Level flotation | STANDARD | STANDARD |
| Navigation lights | STANDARD | STANDARD |
| Safety grab handles | STANDARD | STANDARD |
| Fire extinguisher | OPTIONAL | OPTIONAL |
| Tru-V 12 degree reverse chine hull design | STANDARD | STANDARD |
| Black composite deck cleats | (4) STANDARD | (4) STANDARD |
| 25" transom | OPTIONAL | OPTIONAL |
| Bilge pump (manual) | STANDARD | STANDARD |
| Foot rest (under starboard console) | STANDARD | STANDARD |
| Accessories | Side Console | Walk Through |
| Bow trolling motor outlet with 6-gauge wiring harness | STANDARD | STANDARD |
| Clarion Black Box stereo - AM/FM, USB, iPod jack, Sirius radio ready | OPTIONAL | OPTIONAL |
| Swim platform with ladder | OPTIONAL | OPTIONAL |
| Washdown system | OPTIONAL | OPTIONAL |
| Clamp-on Stainless Steel Rod Holder for Ski Tow Bar | OPTIONAL | OPTIONAL |
|
Lowrance X-4 Fish-Finding Sonar
Loaded with incredible Lowrance features, plus eye-popping display detail day and night, you just can’t beat the X-4 for it’s total performance perks and exceptional price. Learn More
|
OPTIONAL | OPTIONAL |
|
Lowrance Elite-5X Sonar Fishfinder
A powerful 500W RMS fishfinder that reaches depths to 1,000'/305 m, all in a simple interface so you can get on the water and fishing faster than ever. Learn More
|
OPTIONAL | OPTIONAL |
|
Lowrance Elite-5 Sonar Fishfinder/Chartplotter
Powerful fishfinder functionality, precision GPS chartplotter features and a high-quality 5 in./12.7 cm color display - all in a well-priced package. Learn More
|
OPTIONAL | OPTIONAL |
|
Lowrance Elite-5X DSI Fishfinder
Incredible new imaging fishfinder with spectacular color to positively improve your fishing image and success for a surprisingly low price. Learn More
|
OPTIONAL | OPTIONAL |
| Lowrance HDS-5 Fishfinder/GPS Chartplotter | OPTIONAL | OPTIONAL |
| Lowrance HDS-5X Multifunction Echosounder | OPTIONAL | OPTIONAL |
| Lowrance HDS-8 Fishfinder/GPS Chartplotter (Insight USA) | OPTIONAL | OPTIONAL |
| Lowrance HDS-8 Fishfinder/GPS Chartplotter (U.S. BaseMap) | OPTIONAL | OPTIONAL |
| Lowrance HDS-7 Fishfinder/GPS Chartplotter (Insight USA) | OPTIONAL | OPTIONAL |
| Lowrance HDS-7 Fishfinder/GPS Chartplotter (U.S. BaseMap) | OPTIONAL | OPTIONAL |
| Lowrance HDS-10 Fishfinder/GPS Chartplotter (Insight USA) | OPTIONAL | OPTIONAL |
| Lowrance HDS-10 Fishfinder/GPS Chartplotter (U.S. BaseMap) | OPTIONAL | OPTIONAL |
| Humminbird Piranhamax 160 Sonar Fishfinder | OPTIONAL | OPTIONAL |
| Humminbird 385ci Combo Sonar Fishfinder/GPS Chartplotter | OPTIONAL | OPTIONAL |
| Humminbird 788ci HD Combo Sonar Fishfinder/GPS Chartplotter | OPTIONAL | OPTIONAL |
| Humminbird 998c SI Combo Side Imaging/Sonar/GPS Chartplotter | OPTIONAL | OPTIONAL |
| Humminbird 1158c Combo Sonar Fishfinder/GPS Chartplotter | OPTIONAL | OPTIONAL |
| Humminbird 1198c SI Combo Side Imaging/Sonar/GPS Chartplotter | OPTIONAL | OPTIONAL |
| 1 bank battery charger | OPTIONAL | OPTIONAL |
| 2 bank battery charger | OPTIONAL | OPTIONAL |
| Lowrance Mark-5X Sonar Fishfinder | OPTIONAL | OPTIONAL |
| Ski tow bar | OPTIONAL | OPTIONAL |
| Jensen Black Box stereo - AM/FM, USB, iPod jack, Sirius radio ready | OPTIONAL | OPTIONAL |
| Bow anchor roller system with locker | OPTIONAL | OPTIONAL |
| Alpine premium speaker upgrade (2 speakers) | OPTIONAL | OPTIONAL |
| Stern trolling motor outlet w/ 6-gauge wiring harness | OPTIONAL | OPTIONAL |
|
Lowrance Elite-5 DSI Fishfinder/Charplotter
Precision GPS navigation and brilliant 5 in./12.7 cm color viewing detail in a surprisingly affordable package. Learn More
|
OPTIONAL | OPTIONAL |
| Lowrance X-4 Fish-Finding Sonar (console mount) | STANDARD | STANDARD |
| Bow platform cargo netting (port and starboard) | OPTIONAL | OPTIONAL |
| Center locking rod storage compartment with 7 tubes accomodating 7' rods | STANDARD | STANDARD |
| Open port quick access rod rack management system (5 rods w/ 8' capacity) | STANDARD | STANDARD |
| Bow dry storage compartment (port) | OPTIONAL | |
| MotorGuide W75L 60" 24V w/ Foot Pedal | OPTIONAL | OPTIONAL |
| MotorGuide V75 HT 42" 24V TL MT | OPTIONAL | OPTIONAL |
| MotorGuide V55HT 36" 12V TL MT | OPTIONAL | OPTIONAL |
| MotorGuide TR82L FBD 60" 24V 24MT | OPTIONAL | OPTIONAL |
| MinnKota PowerDrive V2 70 60" | OPTIONAL | OPTIONAL |
| MinnKota PowerDrive V2 70 US2/60" | OPTIONAL | OPTIONAL |
| MinnKota PowerDrive V2 70 AP/60" | OPTIONAL | OPTIONAL |
| MinnKota PowerDrive V2 70 AP/US2/60" | OPTIONAL | OPTIONAL |
| MinnKota PowerDrive V2 70 AP/US2/60" w/ IPILOT (no foot pedal) | OPTIONAL | OPTIONAL |
| MinnKota Terrova 80 AP/60" | OPTIONAL | OPTIONAL |
| MinnKota Terrova 80 AP/US2/60" | OPTIONAL | OPTIONAL |
| MinnKota Terrova 80 IPILOT/US2/60" | OPTIONAL | OPTIONAL |
| MotorGuide W55 54" 12V w/ Foot Pedal | OPTIONAL | OPTIONAL |
| MinnKota PowerDrive V2 55 US2/54" | OPTIONAL | OPTIONAL |
| MotorGuide W55L 54" 12V w/ Foot Pedal | OPTIONAL | OPTIONAL |
| MinnKota PowerDrive V2 55 54" | OPTIONAL | OPTIONAL |
| MinnKota PowerDrive V2 55 AP/54" | OPTIONAL | OPTIONAL |
| MinnKota PowerDrive V2 55 AP/US2/54" | OPTIONAL | OPTIONAL |
| MinnKota Terrova 55 AP/54" | OPTIONAL | OPTIONAL |
| MinnKota Terrova 55 AP/US2/54" | OPTIONAL | OPTIONAL |
| MinnKota Terrova 55 IPILOT/US2/54" (incl. foot pedal) | OPTIONAL | OPTIONAL |
| MinnKota Vantage 80 | OPTIONAL | OPTIONAL |
| MotorGuide FW46 FB50" 12V FLEXMT | STANDARD | STANDARD |
| Livewell/Baitwell | Side Console | Walk Through |
| Aerated 1.5 gal. aerated bow baitwell with throwtray | OPTIONAL | OPTIONAL |
| Aerated 20 gal. aft livewell with timer and divider | STANDARD | STANDARD |
| Storage | Side Console | Walk Through |
| Bow casting platform with storage compartments | STANDARD | STANDARD |
| Aft casting platform with battery/oil storage compartment | STANDARD | STANDARD |
| Bow deck cubby storage | STANDARD | STANDARD |
| Trolling motor battery storage compartment (24V system compatible) in bow platform | STANDARD | STANDARD |
| Drink Holders | (4) STANDARD | (6) STANDARD |
| Bow compartments with dry storage inserts (port and starboard) | OPTIONAL | OPTIONAL |
| Open cubby in bow platform | STANDARD | STANDARD |
| Bow compartments (port and starboard) | STANDARD | STANDARD |
| Lockable storage under bow platform | OPTIONAL | OPTIONAL |
| Paint/Graphics | Side Console | Walk Through |
| Pebble Base w/ Pebble Accent and Tan Interior | STANDARD | STANDARD |
| Pebble Base w/ Bay Blue Accent and Tan Interior | STANDARD | STANDARD |
| Pebble Base w/ Onyx Black Accent and Tan Interior | STANDARD | STANDARD |
| Pebble Base w/ Silver Bay Accent and Tan Interior | STANDARD | STANDARD |
| Pebble Base w/ Sport Red Accent and Tan Interior | STANDARD | STANDARD |
| Pebble Base w/ Storm Blue Accent and Tan Interior | STANDARD | STANDARD |
| Silver Bay Base w/ Sport Red Accent and Gray Interior | STANDARD | STANDARD |
| Silver Bay Base w/ Bay Blue Accent and Gray Interior | STANDARD | STANDARD |
| Silver Bay Base w/ Onyx Black Accent and Gray Interior | STANDARD | STANDARD |
| Silver Bay Base with Storm Blue Accent and Gray Interior | STANDARD | STANDARD |
| Mad Fish Graphics Package | OPTIONAL | OPTIONAL |
| Canvas | Side Console | Walk Through |
| Aft curtains | OPTIONAL | OPTIONAL |
| Custom travel cover with "J" hook snapless design | OPTIONAL | OPTIONAL |
| Drop curtain | OPTIONAL | |
| Side curtains | OPTIONAL | |
| Sun top (folding) with boot and draft shield (SS quick release hardware) | OPTIONAL | |
| Tonneau cover | OPTIONAL |
Please complete the form below. Soon after submission you will be contacted by a Crestliner Dealer.
Please complete the form below. Soon after submission you will be contacted by a Crestliner Dealer.

