Fish Hawk 1700
Send to a Friend
Print
| Side Console | Tiller | |
| Boat/Specs | ||
| Aluminum guage sides | .080 | .080 |
| Aluminum guage transom | .125 | .125 |
| Aluminum guage bottom | .090 | .090 |
| Bottom width | 91" (231cm) | 91" (231cm) |
| Deadrise | 12º | 12º |
| Fuel capacity | 30 gal. (113L) | 30 gal. (113L) |
| Max cockpit depth | 24" (61cm) | 24" (61cm) |
| Max. depth | 35" (89cm) | 35" (89cm) |
| Max. HP capacity | 115 | 75 |
| Max. people capacity | 6 | 6 |
| Max. weight capacity | 1450# (657kg) | 1450# (657kg) |
| Maximum beam | 91" (231cm) | 91" (231cm) |
| Overall length | 17'2" (5.2m) | 17'2" (5.2m) |
| Transom height | 20" (51cm) | 20" (51cm) |
| Weight | 1100# (499kg) | 1050# (476kg) |
Find a Dealer Get a Quote Download Spec Sheet






