Fish Hawk 1750
Send to a Friend
Print
| Side Console | Tiller | Walk Through | |
| Boat/Specs | |||
| Aluminum guage sides | .090 | .090 | .090 |
| Aluminum guage transom | .125 | .125 | .125 |
| Aluminum guage bottom | .100 | .100 | .100 |
| Bottom width | 95" (242cm) | 95" (242cm) | 95" (242cm) |
| Deadrise | 12º | 12º | 12º |
| Fuel capacity | 24 gal. (91L) | 24 gal. (91L) | 24 gal. (91L) |
| Max cockpit depth | 24" (61cm) | 24" (61cm) | 24" (61cm) |
| Max. depth | 35" (89cm) | 35" (89cm) | 35" (89cm) |
| Max. HP capacity | 125 | 90 | 125 |
| Max. people capacity | 6 | 6 | 6 |
| Max. weight capacity | 1360# (617kg) | 1360# (617kg) | 1360# (617kg) |
| Maximum beam | 95" (242cm) | 95" (242cm) | 95" (242cm) |
| Overall length | 17’6" (5.3m) | 17’6" (5.3m) | 17’6" (5.3m) |
| Transom height | 25" (64cm) | 25" (64cm) | 25" (64cm) |
| Weight | 1100# (499kg) | 1050# (476kg) | 1100# (499kg) |
Find a Dealer Get a Quote Download Spec Sheet






