Fish Hawk 1850
Send to a Friend
Print
| Side Console | Tiller | Walk Through | |
| Boat/Specs | |||
| Aluminum guage sides | .090 | .090 | .090 |
| Aluminum guage transom | .125 | .125 | .125 |
| Aluminum guage bottom | .100 | .100 | .100 |
| Bottom width | 95.5" (243cm) | 95.5" (243cm) | 95.5" (243cm) |
| Deadrise | 12º | 12º | 12º |
| Fuel capacity | 31 gal. (117L) | 31 gal. (117L) | 31 gal. (117L) |
| Max cockpit depth | 24" (61cm) | 24" (61cm) | 24" (61cm) |
| Max. depth | 35" (89cm) | 35" (89cm) | 35" (89cm) |
| Max. HP capacity | 150 | 90 | 150 |
| Max. people capacity | 6 | 6 | 6 |
| Max. weight capacity | 1360# (617kg) | 1360# (617kg) | 1360# (617kg) |
| Maximum beam | 95.5" (243cm) | 95.5" (243cm) | 95.5" (243cm) |
| Overall length | 18’6" (5.7m) | 18’6" (5.7m) | 18’6" (5.7m) |
| Transom height | 25" (64cm) | 25" (64cm) | 25" (64cm) |
| Weight | 1250# (567kg) | 1250# (567kg) | 1250# (567kg) |
Find a Dealer Get a Quote Download Spec Sheet






