Grand Cayman 2885
Send to a Friend
Print
| Standard | |
| Pontoon/Specs | |
| Overall Length | 27'6" (8.4m) |
| Tube length | 26' (7.9m) |
| Beam | 102" (259cm) |
| Weight | 3750# (1701kg) |
| w/ TriToon | 3870# (1755kg) |
| Tube diameter | 27" (69cm) |
| Tube gauge | 0.08 |
| Nose cone gauge | 0.09 |
| Max. weight capacity | 2500# (1134kg) |
| Max. people capacity | 16 |
| Max. HP capacity | 3.0L - 350 Mag. |
| Fuel capacity | 35 gal. (132L) |
| w/ TriToon | 56 gal. (212L) |
| Compare | |
Find a Dealer Get a Quote Download Spec Sheet















