Kodiak 18
Send to a Friend
Print
| Side Console | Tiller | |
| Boat/Specs | ||
| Aluminum gauge sides | .090 | .090 |
| Aluminum gauge transom | .080 | .080 |
| Aluminum gauge bottom | .125 | .125 |
| Deadrise | 10º | 10º |
| Fuel capacity | 17 gal. (64L) | 17 gal. (64L) |
| Max cockpit depth | 21" (53 cm) | 21" (53 cm) |
| Max. depth | 32" (81cm) | 32" (81cm) |
| Max. HP capacity | 75 | 65 |
| Max. people capacity | 5 | 5 |
| Max. transom beam | 79” (200 cm) | 79” (200 cm) |
| Max. weight capacity | 1000# (453kg) | 1000# (453kg) |
| Maximum beam | 79” (200 cm) | 79” (200cm) |
| Overall length | 18’ (5.5m) | 18’ (5.5m) |
| Transom height | 20" (51cm) | 20" (51cm) |
| Weight | 810# (367kg) | 810# (367kg) |
| Compare | Compare | |
Find a Dealer Get a Quote Download Spec Sheet







