Key Highlights:
|
Models starting at:
$13,745.00 USD MSRP*
*Price does not include dealer prep,
freight or optional equipment
Max HP ranging from:
25-75 HP
|
| Specifications | Side Console | Tiller |
| Overall length | 18' | 18' |
| Beam | 78'' | 78'' |
| Bottom width | 62'' | 62'' |
| Chine width | 61'' | 61'' |
| Max. depth | 36'' | 36'' |
| Max cockpit depth | 21.5'' | 21.5'' |
| Transom height | 20'' | 20'' |
| Deadrise | 10° | 10° |
| Weight (boat only, dry) | 910# | 810# |
| Max. weight capacity | 1,375# | 1,375# |
| Max. people capacity | 6 | 6 |
| Max. HP capacity | 75 | 70 |
| Fuel capacity | 19 gal. | 19 gal. |
| Aluminum gauge bottom | 0.090 | 0.090" |
| Aluminum gauge sides | 0.080 | 0.080" |
| Aluminum gauge transom | 0.125 | 0.125" |
| Helm | Side Console | Tiller |
| Horn (concealed) | OPTIONAL | OPTIONAL |
| No-feedback steering | STANDARD | |
| Sport windscreen | STANDARD | |
| Black composite steering wheel | STANDARD | |
| Gauge package - speedometer/tachometer | OPTIONAL | |
| Custom switch panel | STANDARD | |
| Elevated starboard helm console with toggle switches, drink holder, 12V power outlet and trinket compartment | STANDARD |
| Seating | Side Console | Tiller |
| Pedestal floor bases | (4) STANDARD | (4) STANDARD |
| Power pedestal (exchange standard pedestal) | OPTIONAL | OPTIONAL |
| Butt seat with adjustable pedestal | OPTIONAL | OPTIONAL |
| Pro Fishing Seat w/ Pedestal (additional) | OPTIONAL | OPTIONAL |
| Deluxe Fishing Seat with pedestal (additional) | OPTIONAL | OPTIONAL |
| Deluxe fishing seat w/ pedestal (two additional) | OPTIONAL | OPTIONAL |
| Pro fishing seat w/ pedestal (two additional) | OPTIONAL | OPTIONAL |
| Pro Fishing Seats (exchange 2 Deluxe Fishing Seats for 2 Pro Fishing Seats) | OPTIONAL | OPTIONAL |
| Deluxe fishing seats w/ pedestals | (2) STANDARD | (2) STANDARD |
| Flooring | Side Console | Tiller |
| 16 oz. marine-grade carpet with treated panel flooring (Limited Lifetime Warranty) | STANDARD | STANDARD |
| Northwest Package | OPTIONAL | OPTIONAL |
| Vinyl floor for cockpit area only, carpeted platforms | OPTIONAL | OPTIONAL |
| Construction | Side Console | Tiller |
| Baked Armor-Guard paint process | STANDARD | STANDARD |
| Extruded chines with spray deflector | STANDARD | STANDARD |
| Extruded full length welded center keel | STANDARD | STANDARD |
| Warranty "Lifetime + 3" Protection Plan | STANDARD | STANDARD |
| "Crest-Liner" lid coating | STANDARD | STANDARD |
| Stainless steel bow and stern eyes | STANDARD | STANDARD |
| Lanyard ignition stop switch | STANDARD | STANDARD |
| Level flotation | STANDARD | STANDARD |
| Navigation lights | STANDARD | STANDARD |
| Safety grab handles | STANDARD | STANDARD |
| Fire extinguisher | OPTIONAL | OPTIONAL |
| Black composite deck cleats | (4) STANDARD | (4) STANDARD |
| Bilge pump (manual) | STANDARD | STANDARD |
| Extruded gunnels | STANDARD | STANDARD |
| Stern corner castings | STANDARD | STANDARD |
| Tru-V 10 degree reverse chine hull design | STANDARD | STANDARD |
| Heavy-Duty Edition .100 gauge hull bottom | OPTIONAL | OPTIONAL |
| Accessories | Side Console | Tiller |
|
Lowrance X-4 Fish-Finding Sonar
Loaded with incredible Lowrance features, plus eye-popping display detail day and night, you just can’t beat the X-4 for it’s total performance perks and exceptional price. Learn More
|
OPTIONAL | OPTIONAL |
|
Lowrance Elite-5X Sonar Fishfinder
A powerful 500W RMS fishfinder that reaches depths to 1,000'/305 m, all in a simple interface so you can get on the water and fishing faster than ever. Learn More
|
OPTIONAL | OPTIONAL |
|
Lowrance Elite-5X DSI Fishfinder
Incredible new imaging fishfinder with spectacular color to positively improve your fishing image and success for a surprisingly low price. Learn More
|
OPTIONAL | OPTIONAL |
| Lowrance HDS-5 Fishfinder/GPS Chartplotter | OPTIONAL | OPTIONAL |
| Lowrance HDS-5X Multifunction Echosounder | OPTIONAL | OPTIONAL |
| Lowrance HDS-8 Fishfinder/GPS Chartplotter (Insight USA) | OPTIONAL | OPTIONAL |
| Lowrance HDS-8 Fishfinder/GPS Chartplotter (U.S. BaseMap) | OPTIONAL | OPTIONAL |
| Lowrance HDS-7 Fishfinder/GPS Chartplotter (Insight USA) | OPTIONAL | OPTIONAL |
| Lowrance HDS-7 Fishfinder/GPS Chartplotter (U.S. BaseMap) | OPTIONAL | OPTIONAL |
| Lowrance HDS-10 Fishfinder/GPS Chartplotter (Insight USA) | OPTIONAL | OPTIONAL |
| Lowrance HDS-10 Fishfinder/GPS Chartplotter (U.S. BaseMap) | OPTIONAL | OPTIONAL |
| Humminbird Piranhamax 160 Sonar Fishfinder | OPTIONAL | OPTIONAL |
| Humminbird 385ci Combo Sonar Fishfinder/GPS Chartplotter | OPTIONAL | OPTIONAL |
| Humminbird 788ci HD Combo Sonar Fishfinder/GPS Chartplotter | OPTIONAL | OPTIONAL |
| Humminbird 998c SI Combo Side Imaging/Sonar/GPS Chartplotter | OPTIONAL | OPTIONAL |
| Humminbird 1158c Combo Sonar Fishfinder/GPS Chartplotter | OPTIONAL | OPTIONAL |
| Humminbird 1198c SI Combo Side Imaging/Sonar/GPS Chartplotter | OPTIONAL | OPTIONAL |
| 1 bank battery charger | OPTIONAL | OPTIONAL |
| 2 bank battery charger | OPTIONAL | OPTIONAL |
| Lowrance Mark-5X Sonar Fishfinder | OPTIONAL | OPTIONAL |
| Open port improved quick access rod rack management sytem (5 rods with 7' capacity) | STANDARD | STANDARD |
| Bow trolling motor plug | OPTIONAL | OPTIONAL |
| Aft trolling motor plug | OPTIONAL | OPTIONAL |
| Cargo netting (bow) | (2) OPTIONAL | (2) OPTIONAL |
| Starboard locking rod compartment with 7' rod capacity and topside rod saver straps | STANDARD | STANDARD |
| Battery compartment cover | OPTIONAL | OPTIONAL |
| MotorGuide V55HT 36" 12V TL MT | OPTIONAL | OPTIONAL |
| MotorGuide W55 54" 12V w/ Foot Pedal | OPTIONAL | OPTIONAL |
| MinnKota PowerDrive V2 55 US2/54" | OPTIONAL | OPTIONAL |
| MotorGuide W55L 54" 12V w/ Foot Pedal | OPTIONAL | OPTIONAL |
| MinnKota PowerDrive V2 55 54" | OPTIONAL | OPTIONAL |
| MinnKota PowerDrive V2 55 AP/54" | OPTIONAL | OPTIONAL |
| MinnKota PowerDrive V2 55 AP/US2/54" | OPTIONAL | OPTIONAL |
| MinnKota Terrova 55 AP/54" | OPTIONAL | OPTIONAL |
| MinnKota Terrova 55 AP/US2/54" | OPTIONAL | OPTIONAL |
| Livewell/Baitwell | Side Console | Tiller |
| Aerated 15 gal. port bow livewell | STANDARD | STANDARD |
| Storage | Side Console | Tiller |
| Bow casting platform with storage compartments | STANDARD | STANDARD |
| Aft casting platform with battery/oil storage compartment | STANDARD | STANDARD |
| Bow deck cubby storage | STANDARD | STANDARD |
| Trolling motor battery storage compartment (24V system compatible) in bow platform | STANDARD | STANDARD |
| Bow storage compartment with port and starboard double-facing doors | STANDARD | STANDARD |
| Starboard open under-console storage | STANDARD |
| Paint/Graphics | Side Console | Tiller |
| Pebble Base w/ Pebble Accent and Tan Interior | STANDARD | STANDARD |
| Silver Bay Base w/ Silver Bay Accent and Gray Interior | STANDARD | STANDARD |
| Storm Blue Base w/ Storm Blue Accent and Gray Interior | STANDARD | STANDARD |
| Silver Bay Base w/ Onyx Black Accent | OPTIONAL | OPTIONAL |
| Silver Bay Base w/ Bay Blue Accent | OPTIONAL | OPTIONAL |
| Silver Bay Base w/ Sport Red Accent | OPTIONAL | OPTIONAL |
| Pebble Base w/ Sport Red Accent | OPTIONAL | OPTIONAL |
| Pebble Base w/ Bay Blue Accent | OPTIONAL | OPTIONAL |
| Pebble Base w/ Onyx Black Accent | OPTIONAL | OPTIONAL |
| Pebble Base w/Silver Bay Accent | OPTIONAL | OPTIONAL |
| Canvas | Side Console | Tiller |
| Custom travel cover | OPTIONAL | OPTIONAL |
Please complete the form below. Soon after submission you will be contacted by a Crestliner Dealer.
Please complete the form below. Soon after submission you will be contacted by a Crestliner Dealer.

