Key Highlights:
|
Models starting at:
$44,347.00 USD MSRP*
*Price does not include dealer prep,
freight or optional equipment
Max HP ranging from:
175-300 HP
|
| Specifications | OB | SST |
| Overall length | 21'11" | 22'11" |
| Beam | 102'' | 102'' |
| Bottom width | 90.5'' | 90.5'' |
| Chine width | 86.5'' | 86.5'' |
| Max. depth | 47'' | 47'' |
| Max cockpit depth | 30.5'' | 30.5'' |
| Transom height | 25'' | 25'' |
| Deadrise | 17° | 17° |
| Weight (boat only, dry) | 2,050# | 2,100# |
| Max. weight capacity | 2,000# | 2,000# |
| Max. people capacity | 9 | 9 |
| Max. HP capacity | 300 | 300 |
| Fuel capacity | 54 gal. | 54 gal. |
| Aluminum gauge bottom | 0.125" | 0.125" |
| Aluminum gauge sides | 0.090'' | 0.090'' |
| Aluminum gauge transom | 0.125'' | 0.125'' |
| Starting MSRP |
| Helm | OB | SST |
| Port console with glove box, drink holder and recessed throw-tray | STANDARD | STANDARD |
| Wrap-around sport windshield with safety glass | STANDARD | STANDARD |
| Fuel gauge | STANDARD | STANDARD |
| Speedometer, tachometer, voltmeter and trim gauges standard with pre-rig | STANDARD | STANDARD |
| Breaker switches at helm | STANDARD | STANDARD |
| Horn (concealed) | STANDARD | STANDARD |
| No-feedback steering | STANDARD | STANDARD |
| Hydraulic steering system | OPTIONAL | OPTIONAL |
| Power steering for Verado Four-Cylinder | OPTIONAL | OPTIONAL |
| Elevated wrap-around consoles featuring custom panels | STANDARD | STANDARD |
| Vinyl-wrapped port and starboard console accents | STANDARD | STANDARD |
| Two speakers | STANDARD | STANDARD |
| Starboard helm console with lit rocker switches, drink holder, 12V power outlet, recessed throw trays and MP3 cubby | STANDARD | STANDARD |
| Stainless steel steering wheel | STANDARD | STANDARD |
| Hydraulic steering with tilt | STANDARD | STANDARD |
| Seating | OB | SST |
| Pro fishing seats w/ pedestals | (4) STANDARD | (4) STANDARD |
| Pedestal floor bases | (7) STANDARD | (7) STANDARD |
| Helm seat slider | STANDARD | STANDARD |
| All power pedestal exchange | OPTIONAL | OPTIONAL |
| Bow platform pad | OPTIONAL | OPTIONAL |
| Power pedestal (exchange standard pedestal) | OPTIONAL | OPTIONAL |
| Conversion stern bench | OPTIONAL | OPTIONAL |
| Conversion stern bench w/ Northwest Package | OPTIONAL | OPTIONAL |
| Pro Fishing Seat w/ Pedestal (additional) | OPTIONAL | OPTIONAL |
| Reclining helm seat with armrest (exchange Deluxe fishing seat) | OPTIONAL | OPTIONAL |
| Reclining passenger helm seat with armrest (exchange Deluxe Fishing seat) | OPTIONAL | OPTIONAL |
| Stern platform 2-piece cushion (SST only) | OPTIONAL | |
| Butt seat w/ adjustable pedestal (conversion bow) | OPTIONAL | OPTIONAL |
| Conversion bow seating with base and backrest cushions and drink holders | STANDARD | STANDARD |
| Flooring | OB | SST |
| 16 oz. marine-grade carpet with treated panel flooring (Limited Lifetime Warranty) | STANDARD | STANDARD |
| Northwest Package | OPTIONAL | OPTIONAL |
| Snap-in cockpit carpet | OPTIONAL | OPTIONAL |
| Vinyl floor for cockpit area only, carpeted platforms | OPTIONAL | OPTIONAL |
| Construction | OB | SST |
| Baked Armor-Guard paint process | STANDARD | STANDARD |
| Extruded chines with spray deflector | STANDARD | STANDARD |
| Extruded full length welded center keel | STANDARD | STANDARD |
| Extruded gunnels with "J" hook canvas cover system | STANDARD | STANDARD |
| Tru-V 17 degree reverse chine hull design | STANDARD | STANDARD |
| Warranty "Lifetime + 3" Protection Plan | STANDARD | STANDARD |
| "Crest-Liner" lid coating | STANDARD | STANDARD |
| Chrome door latches | STANDARD | STANDARD |
| Cockpit courtesy lights | STANDARD | STANDARD |
| Stainless steel deck cleats | (4) STANDARD | (4) STANDARD |
| Rub rail | STANDARD | STANDARD |
| Stainless steel bow and stern eyes | STANDARD | STANDARD |
| Bilge pump (automatic) | STANDARD | STANDARD |
| Lanyard ignition stop switch | STANDARD | STANDARD |
| Level flotation | STANDARD | STANDARD |
| Navigation lights | STANDARD | STANDARD |
| Safety grab handles | STANDARD | STANDARD |
| Non-skid gunnel step pads | STANDARD | STANDARD |
| Port and starboard cockpit toe holds | STANDARD | STANDARD |
| Stainless steel bow rails | STANDARD | STANDARD |
| Transom scuppers | STANDARD | |
| Retractable stainless steel deck cleats | OPTIONAL | OPTIONAL |
| Fire extinguisher | OPTIONAL | OPTIONAL |
| Accessories | OB | SST |
| Bow trolling motor outlet with 6-gauge wiring harness | STANDARD | STANDARD |
| Clarion Black Box stereo - AM/FM, USB, iPod jack, Sirius radio ready | STANDARD | STANDARD |
| Bow trim switch | STANDARD | STANDARD |
| Port under gunnel locking rod storage (4 tubes with 7' capacity) | STANDARD | STANDARD |
| Swim platform with ladder | OPTIONAL | STANDARD |
| Washdown system | OPTIONAL | OPTIONAL |
| Rod rack system for in-floor center storage (3 tubes w/ 7' capacity, 2 tubes w/ 6' capacity) | OPTIONAL | OPTIONAL |
| (2) Downrigger bracket | OPTIONAL | OPTIONAL |
| Ski tow bar | OPTIONAL | OPTIONAL |
| Clamp-on Stainless Steel Rod Holder for Ski Tow Bar | OPTIONAL | OPTIONAL |
| Alpine speaker upgrade | OPTIONAL | OPTIONAL |
|
Lowrance X-4 Fish-Finding Sonar
Loaded with incredible Lowrance features, plus eye-popping display detail day and night, you just can’t beat the X-4 for it’s total performance perks and exceptional price. Learn More
|
OPTIONAL | OPTIONAL |
|
Lowrance Elite-5X Sonar Fishfinder
A powerful 500W RMS fishfinder that reaches depths to 1,000'/305 m, all in a simple interface so you can get on the water and fishing faster than ever. Learn More
|
OPTIONAL | OPTIONAL |
|
Lowrance Elite-5 Sonar Fishfinder/Chartplotter
Powerful fishfinder functionality, precision GPS chartplotter features and a high-quality 5 in./12.7 cm color display - all in a well-priced package. Learn More
|
OPTIONAL | OPTIONAL |
|
Lowrance Elite-5X DSI Fishfinder
Incredible new imaging fishfinder with spectacular color to positively improve your fishing image and success for a surprisingly low price. Learn More
|
OPTIONAL | OPTIONAL |
| Lowrance HDS-5 Fishfinder/GPS Chartplotter | OPTIONAL | OPTIONAL |
| Lowrance HDS-5X Multifunction Echosounder | OPTIONAL | OPTIONAL |
| Lowrance HDS-8 Fishfinder/GPS Chartplotter (Insight USA) | OPTIONAL | OPTIONAL |
| Lowrance HDS-8 Fishfinder/GPS Chartplotter (U.S. BaseMap) | OPTIONAL | OPTIONAL |
| Lowrance HDS-7 Fishfinder/GPS Chartplotter (Insight USA) | OPTIONAL | OPTIONAL |
| Lowrance HDS-7 Fishfinder/GPS Chartplotter (U.S. BaseMap) | OPTIONAL | OPTIONAL |
| Lowrance HDS-10 Fishfinder/GPS Chartplotter (Insight USA) | OPTIONAL | OPTIONAL |
| Lowrance HDS-10 Fishfinder/GPS Chartplotter (U.S. BaseMap) | OPTIONAL | OPTIONAL |
| Humminbird Piranhamax 160 Sonar Fishfinder | OPTIONAL | OPTIONAL |
| Humminbird 385ci Combo Sonar Fishfinder/GPS Chartplotter | OPTIONAL | OPTIONAL |
| Humminbird 788ci HD Combo Sonar Fishfinder/GPS Chartplotter | OPTIONAL | OPTIONAL |
| Humminbird 998c SI Combo Side Imaging/Sonar/GPS Chartplotter | OPTIONAL | OPTIONAL |
| Humminbird 1158c Combo Sonar Fishfinder/GPS Chartplotter | OPTIONAL | OPTIONAL |
| Humminbird 1198c SI Combo Side Imaging/Sonar/GPS Chartplotter | OPTIONAL | OPTIONAL |
| 2 bank battery charger | OPTIONAL | OPTIONAL |
| 3 bank battery charger | OPTIONAL | OPTIONAL |
| Lowrance Mark-5X Sonar Fishfinder | OPTIONAL | OPTIONAL |
| Center in-floor rod/ski locking compartment with 7'2" capacity | STANDARD | STANDARD |
| MotorGuide W75 60" 24V w/ Foot Pedal | OPTIONAL | OPTIONAL |
| MotorGuide W75L 60" 24V w/ Foot Pedal | OPTIONAL | OPTIONAL |
| MotorGuide V75 HT 42" 24V TL MT | OPTIONAL | OPTIONAL |
| MotorGuide V55HT 36" 12V TL MT | OPTIONAL | OPTIONAL |
| MotorGuide TR82L FBD 60" 24V 24MT | OPTIONAL | OPTIONAL |
| MotorGuide TR109L FBD 60" 36V 24MT | OPTIONAL | OPTIONAL |
| MinnKota PowerDrive V2 70 60" | OPTIONAL | OPTIONAL |
| MinnKota PowerDrive V2 70 US2/60" | OPTIONAL | OPTIONAL |
| MinnKota PowerDrive V2 70 AP/60" | OPTIONAL | OPTIONAL |
| MinnKota PowerDrive V2 70 AP/US2/60" | OPTIONAL | OPTIONAL |
| MinnKota PowerDrive V2 70 AP/US2/60" w/ IPILOT (no foot pedal) | OPTIONAL | OPTIONAL |
| MinnKota Terrova 80 AP/60" | OPTIONAL | OPTIONAL |
| MinnKota Terrova 80 AP/US2/60" | OPTIONAL | OPTIONAL |
| MinnKota Terrova 80 IPILOT/US2/60" | OPTIONAL | OPTIONAL |
| MinnKota Terrova 101 AP/US2/60" | OPTIONAL | OPTIONAL |
| MinnKota Terrova 101 IPILOT/US2/60" | OPTIONAL | OPTIONAL |
| MinnKota Fortrex 101 62" | OPTIONAL | OPTIONAL |
| MinnKota Fortrex 101 US2/62" | OPTIONAL | OPTIONAL |
| MinnKota Fortrex 80/62/24V | OPTIONAL | OPTIONAL |
| MinnKota Fortrex 80/US2/62/24V | OPTIONAL | OPTIONAL |
| Livewell/Baitwell | OB | SST |
| Aerated 20 gal. port bow livewell | STANDARD | STANDARD |
| Aerated 29 gal. aft livewell with timer, recirculating system and pumpout | STANDARD | STANDARD |
| Storage | OB | SST |
| Bow casting platform with storage compartments | STANDARD | STANDARD |
| Aft casting platform with battery/oil storage compartment | STANDARD | STANDARD |
| Storage compartments under jump seats | STANDARD | STANDARD |
| Bow deck cubby storage | STANDARD | STANDARD |
| Drink Holders | (8) STANDARD | (8) STANDARD |
| Locking storage drawer under port console | STANDARD | STANDARD |
| Open storage under starboard console with netting | STANDARD | STANDARD |
| Cargo netting on bow platform (port and starboard) | STANDARD | STANDARD |
| Starboard open under gunnel compartment cubby w/ cargo netting | STANDARD | STANDARD |
| Open storage under port and starboard consoles | STANDARD | STANDARD |
| Trolling motor battery storage compartment (36V system compatible) in bow platform compartment | STANDARD | STANDARD |
| Starboard bow compartment and cooler | STANDARD | STANDARD |
| Paint/Graphics | OB | SST |
| Pebble Base w/ Pebble Accent and Tan Interior | STANDARD | STANDARD |
| Pebble Base w/ Bay Blue Accent and Tan Interior | STANDARD | STANDARD |
| Pebble Base w/ Onyx Black Accent and Tan Interior | STANDARD | STANDARD |
| Pebble Base w/ Silver Bay Accent and Tan Interior | STANDARD | STANDARD |
| Pebble Base w/ Sport Red Accent and Tan Interior | STANDARD | STANDARD |
| Pebble Base w/ Storm Blue Accent and Tan Interior | STANDARD | STANDARD |
| Canvas | OB | SST |
| Aft curtains | OPTIONAL | OPTIONAL |
| Custom travel cover with "J" hook snapless design | OPTIONAL | |
| Drop curtain | OPTIONAL | |
| Side curtains | OPTIONAL | OPTIONAL |
| Sun top (folding) with boot and draft shield (SS quick release hardware) | OPTIONAL | |
| Tonneau cover | OPTIONAL | OPTIONAL |
| Sun top (folding) with boot & draft shield (ss quick release hardware) with built-in storage | OPTIONAL | STANDARD |
Please complete the form below. Soon after submission you will be contacted by a Crestliner Dealer.
Please complete the form below. Soon after submission you will be contacted by a Crestliner Dealer.

