Sportfish 2150
Send to a Friend
Print
| OB | SST | |
| Boat/Specs | ||
| Aluminum guage sides | .090 | .090 |
| Aluminum guage transom | .125 | .125 |
| Aluminum guage bottom | .125 | .125 |
| Bottom width | 102" (259cm) | 102" (259cm) |
| Deadrise | 17º | 17º |
| Fuel capacity | 55 gal. (208L) | 55 gal. (208L) |
| Max cockpit depth | 30.5" (77cm) | 30.5" (77cm) |
| Max. depth | 47" (119cm) | 47" (119cm) |
| Max. HP capacity | 250 | 250 |
| Max. people capacity | 9 | 9 |
| Max. weight capacity | 2000# (907kg) | 2000# (907kg) |
| Maximum beam | 102" (259cm) | 102" (259cm) |
| Overall length | 21'11" (6.7m) | 22'11" (7.0m) |
| Transom height | 25" (64cm) | 25" (64cm) |
| Weight | 2050# (928kg) | 2100# (952kg) |
Find a Dealer Get a Quote Download Spec Sheet







