|
Models starting at:
$20,735.00 USD MSRP*
*Price does not include dealer prep,
freight or optional equipment
Max HP ranging from:
60 - 115 HP
|
| Specifications | Walk Through |
| Overall length | 16'9 |
| Beam | 86.5" |
| Bottom width | 72.5" |
| Chine width | 69" |
| Max. depth | 40.5" |
| Max cockpit depth | 23.5" |
| Transom height | 25" |
| Deadrise | 12° |
| Weight (boat only, dry) | 1,230# |
| Max. weight capacity | 1,500# |
| Max. people capacity | 6 |
| Max. HP capacity | 115 |
| Fuel capacity | 20 gal. |
| Aluminum gauge bottom | 0.090" |
| Aluminum gauge sides | 0.080" |
| Aluminum gauge transom | 0.125" |
| Starting MSRP |
| Helm | Walk Through |
| Starboard helm console with rocker switches, drink holder, 12V power outlet and recessed throwtray | STANDARD |
| Wrap-around sport windshield with safety glass | STANDARD |
| Fuel gauge | STANDARD |
| Speedometer, tachometer, voltmeter and trim gauges standard with pre-rig | STANDARD |
| Breaker switches at helm | STANDARD |
| Horn (concealed) | STANDARD |
| No-feedback steering | STANDARD |
| Elevated wrap-around consoles featuring custom panels | STANDARD |
| Black composite steering wheel with comfort grip | STANDARD |
| Hydraulic steering with tilt, stainless steel steering wheel and helm seat slider | OPTIONAL |
| Tilt steering with helm seat slider | OPTIONAL |
| Stainless steel steering wheel upgrade | OPTIONAL |
| Port Console w/glove box, drink holder, recessed throw-tray | STANDARD |
| Seating | Walk Through |
| (7) Pedestal Floor Bases | STANDARD |
| Bow platform pad | OPTIONAL |
| Power pedestal (exchange standard pedestal) | OPTIONAL |
| Butt seat with adjustable pedestal | OPTIONAL |
| Pro Fishing Seat w/ Pedestal (additional) | OPTIONAL |
| (2) Deluxe Fishing Seats | STANDARD |
| Aft jump seats | OPTIONAL |
| All power pedestal exchange | OPTIONAL |
| Deluxe Fishing Seat with pedestal (additional) | OPTIONAL |
| Deluxe fishing seat w/ pedestal (two additional) | OPTIONAL |
| Pro fishing seat w/ pedestal (two additional) | OPTIONAL |
| Pro Fishing Seats (exchange 2 Deluxe Fishing Seats for 2 Pro Fishing Seats) | OPTIONAL |
| Conversion bow seating with port and starboard base and backrest cushions | STANDARD |
| Bow bolsters | OPTIONAL |
| Flooring | Walk Through |
| 16 oz. marine-grade carpet with treated panel flooring (Limited Lifetime Warranty) | STANDARD |
| Northwest Package | OPTIONAL |
| Snap-in cockpit carpet | OPTIONAL |
| Vinyl floor for cockpit area only, carpeted platforms | OPTIONAL |
| Construction | Walk Through |
| Baked Armor-Guard paint process | STANDARD |
| Extruded chines with spray deflector | STANDARD |
| Extruded full length welded center keel | STANDARD |
| Extruded gunnels with "J" hook canvas cover system | STANDARD |
| Warranty "Lifetime + 3" Protection Plan | STANDARD |
| "Crest-Liner" lid coating | STANDARD |
| Chrome door latches | STANDARD |
| Cockpit courtesy lights | STANDARD |
| Rub rail | STANDARD |
| Stainless steel bow and stern eyes | STANDARD |
| Bilge pump (automatic) | STANDARD |
| Lanyard ignition stop switch | STANDARD |
| Level flotation | STANDARD |
| Navigation lights | STANDARD |
| Safety grab handles | STANDARD |
| Fire extinguisher | OPTIONAL |
| Tru-V 12 degree reverse chine hull design | STANDARD |
| (4) Black composite deck cleats | STANDARD |
| Single step reboarding ladder w/transom handle | STANDARD |
| Accessories | Walk Through |
| Bow trolling motor outlet with 6-gauge wiring harness | STANDARD |
| Swim platform with ladder | OPTIONAL |
| Washdown system | OPTIONAL |
|
Lowrance X-4 Fish-Finding Sonar
Loaded with incredible Lowrance features, plus eye-popping display detail day and night, you just can’t beat the X-4 for it’s total performance perks and exceptional price. Learn More
|
OPTIONAL |
|
Lowrance Elite-5X Sonar Fishfinder
A powerful 500W RMS fishfinder that reaches depths to 1,000'/305 m, all in a simple interface so you can get on the water and fishing faster than ever. Learn More
|
OPTIONAL |
|
Lowrance Elite-5X DSI Fishfinder
Incredible new imaging fishfinder with spectacular color to positively improve your fishing image and success for a surprisingly low price. Learn More
|
OPTIONAL |
| Lowrance HDS-5 Fishfinder/GPS Chartplotter | OPTIONAL |
| Lowrance HDS-5X Multifunction Echosounder | OPTIONAL |
| Lowrance HDS-8 Fishfinder/GPS Chartplotter (Insight USA) | OPTIONAL |
| Lowrance HDS-7 Fishfinder/GPS Chartplotter (Insight USA) | OPTIONAL |
| Lowrance HDS-10 Fishfinder/GPS Chartplotter (Insight USA) | OPTIONAL |
| Humminbird 385ci Combo Sonar Fishfinder/GPS Chartplotter | OPTIONAL |
| Humminbird 788ci HD Combo Sonar Fishfinder/GPS Chartplotter | OPTIONAL |
| Humminbird 998c SI Combo Side Imaging/Sonar/GPS Chartplotter | OPTIONAL |
| Humminbird 1158c Combo Sonar Fishfinder/GPS Chartplotter | OPTIONAL |
| Humminbird 1198c SI Combo Side Imaging/Sonar/GPS Chartplotter | OPTIONAL |
| 1 bank battery charger | OPTIONAL |
| 2 bank battery charger | OPTIONAL |
| 3 bank battery charger | OPTIONAL |
| Lowrance Mark-5X Sonar Fishfinder | OPTIONAL |
| Open port improved quick access rod rack management sytem (5 rods with 7' capacity) | STANDARD |
| Jensen stereo - AM/FM, USB, iPod jack, Sirius radio ready | OPTIONAL |
| Bow anchor roller system with locker | OPTIONAL |
| Trolling motor gunnel mount | OPTIONAL |
| Removable ski pylon | OPTIONAL |
| Clarion stereo - AM/FM, USB, iPod jack, Sirius radio ready | OPTIONAL |
| Lowrance X-4 Fish-Finding Sonar (console mount) | OPTIONAL |
| MotorGuide W75 60" 24V w/ Foot Pedal | OPTIONAL |
| MotorGuide W75L 60" 24V w/ Foot Pedal | OPTIONAL |
| MotorGuide TR82L FBD 60" 24V 24MT | OPTIONAL |
| MinnKota PowerDrive V2 70 60" | OPTIONAL |
| MinnKota PowerDrive V2 70 US2/60" | OPTIONAL |
| MinnKota PowerDrive V2 70 AP/60" | OPTIONAL |
| MinnKota PowerDrive V2 70 AP/US2/60" | OPTIONAL |
| MinnKota PowerDrive V2 70 AP/US2/60" w/ IPILOT (no foot pedal) | OPTIONAL |
| MinnKota Terrova 80 AP/US2/60" | OPTIONAL |
| MinnKota Terrova 80 IPILOT/US2/60" | OPTIONAL |
| MotorGuide W55 54" 12V w/ Foot Pedal | OPTIONAL |
| MinnKota PowerDrive V2 55 US2/54" | OPTIONAL |
| MotorGuide W55L 54" 12V w/ Foot Pedal | OPTIONAL |
| MinnKota PowerDrive V2 55 54" | OPTIONAL |
| MinnKota PowerDrive V2 55 AP/54" | OPTIONAL |
| MinnKota PowerDrive V2 55 AP/US2/54" | OPTIONAL |
| MinnKota Terrova 55 AP/54" | OPTIONAL |
| MinnKota Terrova 55 AP/US2/54" | OPTIONAL |
| Open starboard quick access rod, light and ski pylon rack | STANDARD |
| 20" transom | OPTIONAL |
| Cooler w/designated storage under port console | OPTIONAL |
| Livewell/Baitwell | Walk Through |
| Aerated 9 gal. port bow livewell | STANDARD |
| Storage | Walk Through |
| Bow casting platform with storage compartments | STANDARD |
| Bow deck cubby storage | STANDARD |
| (6) Drink holders | STANDARD |
| Cargo netting on bow platform (port and starboard) | OPTIONAL |
| Aft casting platform with battery/oil storage compartments and two general compartments | STANDARD |
| Port, starboard, and center bow storage compartments | STANDARD |
| Port and starboard aft under gunnel cubby storage | STANDARD |
| Starboard cockpit under gunnel cubby storage | STANDARD |
| Trolling motor battery storage compartment (24V system comparible) in-floor | STANDARD |
| Paint/Graphics | Walk Through |
| Pebble Base w/ Bay Blue Accent and Tan Interior | STANDARD |
| Pebble Base w/ Onyx Black Accent and Tan Interior | STANDARD |
| Pebble Base w/ Silver Bay Accent and Tan Interior | STANDARD |
| Pebble Base w/ Sport Red Accent and Tan Interior | STANDARD |
| Pebble Base w/ Storm Blue Accent and Tan Interior | STANDARD |
| Silver Bay Base w/ Sport Red Accent and Gray Interior | STANDARD |
| Silver Bay Base w/ Bay Blue Accent and Gray Interior | STANDARD |
| Silver Bay Base w/ Onyx Black Accent and Gray Interior | STANDARD |
| Silver Bay Base with Storm Blue Accent and Gray Interior | STANDARD |
| Mad Fish Graphics Package | OPTIONAL |
| Canvas | Walk Through |
| Aft curtains | OPTIONAL |
| Custom travel cover with "J" hook snapless design | OPTIONAL |
| Side curtains | OPTIONAL |
| Sun top (folding) with boot and draft shield (SS quick release hardware) | OPTIONAL |
| Tonneau cover | OPTIONAL |
Please complete the form below. Soon after submission you will be contacted by a Crestliner Dealer.
Please complete the form below. Soon after submission you will be contacted by a Crestliner Dealer.

