|
Models starting at:
$28,044.00 USD MSRP*
*Price does not include dealer prep,
freight or optional equipment
Max HP ranging from:
115 - 175 HP
|
| Specifications | Walk Through |
| Overall length | 17'9" |
| Beam | 94" |
| Bottom width | 81.5'' |
| Chine width | 78'' |
| Max. depth | 42.25'' |
| Max cockpit depth | 25.5'' |
| Transom height | 25'' |
| Deadrise | 17° |
| Weight (boat only, dry) | 1,450# |
| Max. weight capacity | 1,700# |
| Max. people capacity | 7 |
| Max. HP capacity | 175 |
| Fuel capacity | 28 gal. |
| Aluminum gauge bottom | 0.100'' |
| Aluminum gauge sides | 0.090'' |
| Aluminum gauge transom | 0.125'' |
| Helm | Walk Through |
| Port console with glove box, drink holder and recessed throw-tray | STANDARD |
| Wrap-around sport windshield with safety glass | STANDARD |
| Fuel gauge | STANDARD |
| Breaker switches at helm | STANDARD |
| Horn (concealed) | STANDARD |
| No-feedback steering | STANDARD |
| Elevated wrap-around consoles featuring custom panels | STANDARD |
| Black composite steering wheel with comfort grip | STANDARD |
| Stainless steel steering wheel upgrade | OPTIONAL |
| Starboard helm console with rocker switches, drink holder, 12V power outlet, recessed throwtray and MP3 cubby | STANDARD |
| Vinyl-wrapped port and starboard console accents | STANDARD |
| Speedometer, tachometer/voltmeter and trim gauges standard with pre-rig | STANDARD |
| Two speakers | STANDARD |
| Hydraulic steering system w/ tilt steering and stainless steel steering wheel | OPTIONAL |
| Tilt steering | OPTIONAL |
| Seating | Walk Through |
| Pedestal floor bases | (7) STANDARD |
| Helm seat slider | STANDARD |
| Bow platform pad | OPTIONAL |
| Power pedestal (exchange standard pedestal) | OPTIONAL |
| Butt seat with adjustable pedestal | OPTIONAL |
| Pro Fishing Seat w/ Pedestal (additional) | OPTIONAL |
| Reclining passenger helm seat with armrest (exchange Deluxe Fishing seat) | OPTIONAL |
| Aft jump seats | OPTIONAL |
| All power pedestal exchange | OPTIONAL |
| Deluxe Fishing Seat with pedestal (additional) | OPTIONAL |
| Deluxe fishing seat w/ pedestal (two additional) | OPTIONAL |
| Pro fishing seat w/ pedestal (two additional) | OPTIONAL |
| Pro Fishing Seats (exchange 2 Deluxe Fishing Seats for 2 Pro Fishing Seats) | OPTIONAL |
| Deluxe fishing seats w/ pedestals | (2) STANDARD |
| Conversion bow seating with port and starboard base and backrest cushions | STANDARD |
| Conversion stern bench | OPTIONAL |
| Bow bolsters | OPTIONAL |
| Reclining helm seat with armrest (exchange Deluxe Fishing Seat) | OPTIONAL |
| Flooring | Walk Through |
| 16 oz. marine-grade carpet with treated panel flooring (Limited Lifetime Warranty) | STANDARD |
| Northwest Package | OPTIONAL |
| Snap-in cockpit carpet | OPTIONAL |
| Vinyl floor for cockpit area only, carpeted platforms | OPTIONAL |
| Construction | Walk Through |
| Baked Armor-Guard paint process | STANDARD |
| Extruded chines with spray deflector | STANDARD |
| Extruded full length welded center keel | STANDARD |
| Extruded gunnels with "J" hook canvas cover system | STANDARD |
| Tru-V 17 degree reverse chine hull design | STANDARD |
| Warranty "Lifetime + 3" Protection Plan | STANDARD |
| Chrome door latches | STANDARD |
| Cockpit courtesy lights | STANDARD |
| Stainless steel deck cleats | (4) STANDARD |
| Rub rail | STANDARD |
| Stainless steel bow and stern eyes | STANDARD |
| Bilge pump (automatic) | STANDARD |
| Lanyard ignition stop switch | STANDARD |
| Level flotation | STANDARD |
| Navigation lights | STANDARD |
| Safety grab handles | (6) STANDARD |
| Non-skid gunnel step pads | STANDARD |
| Retractable stainless steel deck cleats | OPTIONAL (4) |
| Fire extinguisher | OPTIONAL |
| Vinyl wrapped port and starboard side panels with integrated under-gunnel storage and toe kick | STANDARD |
| Black composite grab handle on transom | STANDARD |
| Accessories | Walk Through |
| Bow trolling motor outlet with 6-gauge wiring harness | STANDARD |
| Clarion Black Box stereo - AM/FM, USB, iPod jack, Sirius radio ready | OPTIONAL |
| Bow trim switch | STANDARD |
| Swim platform with ladder | OPTIONAL |
| Washdown system | OPTIONAL |
| (2) Downrigger bracket | (2) OPTIONAL |
|
Lowrance X-4 Fish-Finding Sonar
Loaded with incredible Lowrance features, plus eye-popping display detail day and night, you just can’t beat the X-4 for it’s total performance perks and exceptional price. Learn More
|
OPTIONAL |
|
Lowrance Elite-5X Sonar Fishfinder
A powerful 500W RMS fishfinder that reaches depths to 1,000'/305 m, all in a simple interface so you can get on the water and fishing faster than ever. Learn More
|
OPTIONAL |
|
Lowrance Elite-5X DSI Fishfinder
Incredible new imaging fishfinder with spectacular color to positively improve your fishing image and success for a surprisingly low price. Learn More
|
OPTIONAL |
| Lowrance HDS-5 Fishfinder/GPS Chartplotter | OPTIONAL |
| Lowrance HDS-5X Multifunction Echosounder | OPTIONAL |
| Lowrance HDS-8 Fishfinder/GPS Chartplotter (Insight USA) | OPTIONAL |
| Lowrance HDS-8 Fishfinder/GPS Chartplotter (U.S. BaseMap) | OPTIONAL |
| Lowrance HDS-7 Fishfinder/GPS Chartplotter (Insight USA) | OPTIONAL |
| Lowrance HDS-7 Fishfinder/GPS Chartplotter (U.S. BaseMap) | OPTIONAL |
| Lowrance HDS-10 Fishfinder/GPS Chartplotter (Insight USA) | OPTIONAL |
| Lowrance HDS-10 Fishfinder/GPS Chartplotter (U.S. BaseMap) | OPTIONAL |
| Humminbird Piranhamax 160 Sonar Fishfinder | OPTIONAL |
| Humminbird 385ci Combo Sonar Fishfinder/GPS Chartplotter | OPTIONAL |
| Humminbird 788ci HD Combo Sonar Fishfinder/GPS Chartplotter | OPTIONAL |
| Humminbird 998c SI Combo Side Imaging/Sonar/GPS Chartplotter | OPTIONAL |
| Humminbird 1158c Combo Sonar Fishfinder/GPS Chartplotter | OPTIONAL |
| Humminbird 1198c SI Combo Side Imaging/Sonar/GPS Chartplotter | OPTIONAL |
| 2 bank battery charger | OPTIONAL |
| 3 bank battery charger | OPTIONAL |
| Lowrance Mark-5X Sonar Fishfinder | OPTIONAL |
| Jensen Black Box stereo - AM/FM, USB, iPod jack, Sirius radio ready | STANDARD |
| One-step folding boarding ladder | STANDARD |
| Center in-floor locking rod/ski/wakeboard storage compartment | STANDARD |
| Open port rod storage (3 tubes accomodating 7'6" rods) | STANDARD |
| Blue LED under gunnel lighting | OPTIONAL |
| Bow anchor roller system with locker | OPTIONAL |
| Trolling motor gunnel mount | OPTIONAL |
| (4) Downrigger Bracket | (4) OPTIONAL |
| Rod rack system for in-floor center storage (6 tubes accomodated 7' rods) | OPTIONAL |
| Removable ski pylon | OPTIONAL |
| Storage with door under starboard console | OPTIONAL |
| Storage with door under starboard console w/ power steering | OPTIONAL |
| Alpine premium speaker upgrade (2 speakers) | OPTIONAL |
| Alpine premium speaker upgrade (4 speakers) | OPTIONAL |
| Two additional speakers (bow) | OPTIONAL |
| MotorGuide W75 60" 24V w/ Foot Pedal | OPTIONAL |
| MotorGuide W75L 60" 24V w/ Foot Pedal | OPTIONAL |
| MotorGuide TR82L FBD 60" 24V 24MT | OPTIONAL |
| MinnKota PowerDrive V2 70 60" | OPTIONAL |
| MinnKota PowerDrive V2 70 US2/60" | OPTIONAL |
| MinnKota PowerDrive V2 70 AP/60" | OPTIONAL |
| MinnKota PowerDrive V2 70 AP/US2/60" | OPTIONAL |
| MinnKota PowerDrive V2 70 AP/US2/60" w/ IPILOT (no foot pedal) | OPTIONAL |
| MinnKota Terrova 80 AP/60" | OPTIONAL |
| MinnKota Terrova 80 AP/US2/60" | OPTIONAL |
| MinnKota Terrova 80 IPILOT/US2/60" | OPTIONAL |
| Livewell/Baitwell | Walk Through |
| Aerated 22 gal. aft livewell with divider | STANDARD |
| Aerated 15-gallon bow livewell | OPTIONAL |
| Storage | Walk Through |
| Bow casting platform with storage compartments | STANDARD |
| Drink Holders | (6) STANDARD |
| Cargo netting on bow platform (port and starboard) | OPTIONAL |
| Aft casting platform with battery/oil storage compartments and two general compartments | STANDARD |
| Port bow dry storage compartment/cooler | STANDARD |
| Bow deck cubby storage compartment with door | STANDARD |
| Removable 36-quart cooler with designated storage under port console | STANDARD |
| Open under starboard gunnel storage | STANDARD |
| Under console trolling motor battery storage (24V system compatible) | STANDARD |
| Port and starboard aft storage compartments | STANDARD |
| Paint/Graphics | Walk Through |
| Pebble Base w/ Pebble Accent and Tan Interior | STANDARD |
| Pebble Base w/ Bay Blue Accent and Tan Interior | STANDARD |
| Pebble Base w/ Onyx Black Accent and Tan Interior | STANDARD |
| Pebble Base w/ Silver Bay Accent and Tan Interior | STANDARD |
| Pebble Base w/ Sport Red Accent and Tan Interior | STANDARD |
| Pebble Base w/ Storm Blue Accent and Tan Interior | STANDARD |
| Silver Bay Base w/ Sport Red Accent and Gray Interior | STANDARD |
| Silver Bay Base w/ Bay Blue Accent and Gray Interior | STANDARD |
| Silver Bay Base w/ Onyx Black Accent and Gray Interior | STANDARD |
| Silver Bay Base with Storm Blue Accent and Gray Interior | STANDARD |
| Mad Fish Graphics Package | OPTIONAL |
| Angler's Edge Wrap | OPTIONAL |
| Canvas | Walk Through |
| Aft curtains | OPTIONAL |
| Custom travel cover with "J" hook snapless design | OPTIONAL |
| Drop curtain | OPTIONAL |
| Side curtains | OPTIONAL |
| Sun top (folding) with boot and draft shield (SS quick release hardware) | OPTIONAL |
| Tonneau cover | OPTIONAL |
| Bimini top | OPTIONAL |
Please complete the form below. Soon after submission you will be contacted by a Crestliner Dealer.
Please complete the form below. Soon after submission you will be contacted by a Crestliner Dealer.

