Tournament 202
Send to a Friend
Print
| Side Console | Walk Through | |
| Boat/Specs | ||
| Aluminum guage sides | .090 | .090 |
| Aluminum guage transom | .125 | .125 |
| Aluminum guage bottom | .125 | .125 |
| Bottom width | 100 1/2" (255cm) | 100 1/2" (255cm) |
| Deadrise | 17º | 17º |
| Fuel capacity | 60 gal. (227L) | 60 gal. (227L) |
| Max cockpit depth | 22 3/4" (58cm) | 22 3/4" (58cm) |
| Max. depth | 41" (104cm) | 41" (104 cm) |
| Max. HP capacity | 250 | 250 |
| Max. people capacity | 6 | 6 |
| Max. weight capacity | 1600# (725kg) | 1600# (725kg) |
| Maximum beam | 100 1/2" (255cm) | 100 1/2" (255cm) |
| Overall length | 20'2" (6.1m) | 20'2" (6.1m) |
| Transom height | 25" (64cm), only | 25" (64cm), only |
| Weight | 1425# (646kg) | 1425# (646kg) |
Find a Dealer Get a Quote Download Spec Sheet












